High Frequency Reactors 197 Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
| Part No. | Inductance | DC Current | Self-Resonant | DC Resistance | Dimensions | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (mH) | (A) | Frequency (kHz) | (mOhm) | A | B | C | Mounting Hole Pattern | (lbs.) | |||
| 197AC25 | 0.075 | 25 | 272.3 | 18 | 2.00 | 3.25 | 1.60 | 2.81 | x | 0.875 | |
| 197AB20 | 0.12 | 20 | 1246.4 | 25 | 2.00 | 3.25 | 1.65 | 2.81 | x | 0.875 | |
| 197AB25 | 0.15 | 25 | 1452.0 | 10 | 3.31 | 3.40 | 2.50 | 2.50 | x | 2.00 | 2.5 |
| 197AA15 | 0.24 | 15 | 739.5 | 38 | 2.00 | 3.25 | 1.60 | 2.81 | x | 0.875 | |
| 197AA20 | 0.25 | 20 | 1185.3 | 14 | 3.31 | 3.05 | 2.50 | 2.50 | x | 2.00 | 2.5 |
| 197A25 | 0.48 | 25 | 504 | 11 | 4.50 | 3.95 | 3.12 | 4.00 | x | 2.75 | 6 |
| 197B10 | 0.5 | 10 | 471.6 | 67 | 2.00 | 3.25 | 1.60 | 2.81 | x | 0.875 | |
| 197B15 | 0.5 | 15 | 812.3 | 39 | 3.31 | 3.40 | 2.50 | 2.50 | x | 2.00 | 2.5 |
| 197B20 | 0.8 | 20 | 333.0 | 23 | 3.86 | 4.50 | 3.37 | 4.00 | x | 2.75 | 6 |
| 197C10 | 1 | 10 | 514.2 | 75 | 3.31 | 3.40 | 2.50 | 2.50 | x | 2.00 | 2.5 |
| 197C5 | 1.25 | 5 | 314.9 | 126 | 2.00 | 3.25 | 1.60 | 2.81 | x | 0.875 | |
| 197C15 | 1.35 | 15 | 289.05 | 29 | 3.86 | 4.50 | 3.37 | 4.00 | x | 2.75 | 6 |
| 197C25 | 1.4 | 25 | 272.3 | 30 | 6.40 | 6.10 | 4.38 | 5.00 | x | 3.50 | 16 |
| 197D20 | 2 | 20 | 218.0 | 49 | 6.40 | 6.10 | 4.38 | 5.00 |
SKU: 197C5
Category: Discontinued Products
Select at least 2 products | ||












































