Product Overview
| Suitable Applications: | Multi-channel interconnect between audio equipment such as microphones, speakers, amplifiers, mixing consoles; Live events or studio sound; Analog audio |
Construction Details
| Size | Stranding | Material |
|---|---|---|
| 24 | 7×32 | TC – Tinned Copper |
| Material | Nom. Thickness | Nom. Insulation Diameter | Color Code | Notes |
|---|---|---|---|---|
| PE – Polyethylene (Foam) | 0.022 in (0.56 mm) | 0.068 in (1.7 mm) | Brown and Numbered 1, Red and Numbered 2, Orange and Numbered 3, Yellow and Numbered 4, Green and Numbered 5, Blue and Numbered 6, Purple and Numbered 7, Gray and Numbered 8, White and Numbered 9, Black and Numbered 10, Tan and Numbered 11, Pink and Numbered 12 | HDPE |
| Shield Type | Material | Coverage |
|---|---|---|
| Tape | Bi-Laminate (Alum+Poly) | 100% |
| Table Notes: | Indiv. Foil tapes bonded to inner jacket |
| Shield Type | Material | Coverage |
|---|---|---|
| Tape | Bi-Laminate (Alum+Poly) | 100% |
| Material | Nom. Thickness | Nom. Diameter |
|---|---|---|
| PVC – Polyvinyl Chloride | 0.014 in (0.36 mm) | 0.167 in (4.24 mm) |
| Material | Nom. Thickness | Nom. Diameter | Ripcord |
|---|---|---|---|
| PVC – Polyvinyl Chloride | 0.069 in (1.8 mm) | 0.829 in | Yes |
Electrical Characteristics
| Nom. Conductor DCR | Nom. Capacitance Cond-to-Cond | Nom. Capacitance Cond-to-Other (Conds + Shield) | Nom. Characteristic Impedence | Nom. Velocity of Prop. |
|---|---|---|---|---|
| 23.7 Ohm/1000ft (77.8 Ohm/km) | 12 pF/ft (39 pF/m) | 26 pF/ft (85 pF/m) | 110 Ohm | 76% |
| UL Voltage Rating |
|---|
| 300 V RMS |
Mechanical Characteristics
| UL Temperature | Operating |
|---|---|
| 60°C | -30°C To +60°C |
| Max. Pull Tension: | 200 lbs (91 kg) |
| Bulk Cable Weight: | 288 lbs/1000ft (429 kg/km) |
Standards and Compliance
| Environmental Suitability: | Indoor (Not Riser or Plenum), Indoor |
| Flammability / Reaction to Fire: | UL1685 FT4 Loading, FT4, 1202 |
| NEC / UL Compliance: | CMG |
| CEC / C(UL) Compliance: | CMG |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
| Other Standard Compliance(s): | AES/EBU |
Product Notes
| Notes: | Pair jackets and shields are bonded so both strip simultaneously with automatic stripping equipment. Datalene® insulation features include low dielectric constant and a dissipation factor for high-speed, low-distortion data handling. Physical properties include good crush resistance and light weight. |
History
| Update and Revision: | Revision Number: 0.437 Revision Date: 12-22-2023 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC | Footnote |
|---|---|---|---|---|---|
| 1806F Z4B2500 | Violet | Reel | 2,500 ft | 612825438199 | |
| 1806F Z4B500 | Violet Z4B | Reel | 500 ft | 612825123200 | C |
| 1806F Z4B1000 | Violet Z4B | Reel | 1,000 ft | 612825123194 | C |












































