Product Overview
| Suitable Applications: | Horizontal and building backbone cable; Support current and future Category 6A and 6 applications, such as: 10GBase-T (10 Gigabit Ethernet), 1000Base-T (Gigabit Ethernet), 100 Base-T, 10 Base-T, FDDI, ATM |
Construction Details
| Size | Stranding | Material | No. of Pairs | No. of Elements |
|---|---|---|---|---|
| 23 AWG | Solid | BC – Bare Copper | 4 | 8 |
| Material | Nom. Insulation Diameter | Color Code |
|---|---|---|
| PE – Polyethylene | 1.18 mm (0.0465 in) | White / Blue & Blue, White / Orange & Orange, White / Green & Green, White / Brown & Brown |
| Description | Separator |
|---|---|
| 4 pairs twisted to cable core covered with a polyester foil | Center Member (Patented X-Spline®), EquiBlock Barrier Technology |
| Shield Type | Material |
|---|---|
| Tape | EquiBlock® |
| Material | Nom. Diameter |
|---|---|
| LSZH – Low Smoke Zero Halogen (Flame Retardant) | 7.2 mm (0.28 in) |
| Overall Cable Diameter (Nominal): | 7.2 mm (0.28 in) |
Electrical Characteristics
| Max. Conductor DCR | Max. Mutual Capacitance | Max. Capacitance Unbalance | Nom. Characteristic Impedance |
|---|---|---|---|
| 9.5 Ohm/km | 56 pF/m (17 pF/ft) | 160 pF/100m | 100 Ohm |
| Max. Delay Skew | Nom. Velocity of Prop. |
|---|---|
| 45 ns/100m | 67% |
| Frequency [MHz] | Max. Insertion Loss (Attenuation) | Min. NEXT [dB] | Min. PSNEXT [dB] | Min. ACR [dB] | Min. PSACR [dB] | Min. ACRF (ELFEXT) [dB] | Min. PSACRF (PSELFEXT) [dB] | Min. TCL [dB] | Min. ELTCTL [dB] |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.1 dB/100m | 75.3 | 72.3 | 73.2 | 70.2 | 68.0 | 65 | 40 | |
| 4 | 3.8 dB/100m | 66.3 | 63.3 | 62.5 | 59.5 | 56.0 | 53 | 40 | 35 |
| 10 | 5.9 dB/100m | 60.3 | 57.3 | 54.4 | 51.4 | 48.0 | 45 | 40 | 23 |
| 16 | 7.5 dB/100m | 57.2 | 54.2 | 49.8 | 46.8 | 43.9 | 40.9 | 38 | 15 |
| 31.2 | 10.5 dB/100m | 52.9 | 49.9 | 42.4 | 39.4 | 38.1 | 35.1 | 35.1 | 10.9 |
| 62.5 | 15.0 dB/100m | 48.4 | 45.4 | 33.4 | 30.4 | 32.1 | 29.1 | 32 | 5.1 |
| 100 | 19.1 dB/100m | 45.3 | 42.3 | 26.2 | 23.2 | 28.0 | 25 | 30 | |
| 125 | 21.5 dB/100m | 43.8 | 40.8 | 22.3 | 19.3 | 26.1 | 23.1 | 29 | |
| 200 | 27.6 dB/100m | 40.8 | 37.8 | 13.2 | 10.2 | 22.0 | 19 | 27 | |
| 250 | 31.1 dB/100m | 39.3 | 36.3 | 8.3 | 5.3 | 20.0 | 17 | 26 | |
| 300 | 34.3 dB/100m | 38.1 | 35.1 | 3.9 | 0.9 | 18.5 | 15.5 | ||
| 500 | 35.3 dB/100m | 34.8 | 31.8 | -10.4 | -13.4 | 14.0 | 11 |
| Voltage Rating |
|---|
| 72 V DC |
Mechanical Characteristics
| Operating | Installation |
|---|---|
| -30°C to +60°C | 0°C To +50°C |
| Max. Pull Tension: | 80 N (18 lbf) |
| Bulk Cable Weight: | 50 kg/km |
Standards and Compliance
| Environmental Suitability: | Indoor – Euroclass Eca |
| Flammability / Reaction to Fire: | IEC 60332-1-2 |
| CPR Compliance: | CPR Euroclass: Eca; CPR UKCA Class: Eca |
| IEEE Compliance: | PoE: IEEE 802.3bt Type 1, Type 2, Type 3, Type 4 |
| Data Category: | Category 6A |
| TIA/EIA Compliance: | ANSI/TIA 568.2-D |
| ISO/IEC Compliance: | ISO/IEC 11801-1, IEC 61034-2 – Smoke Density Min Transmittance = 60% |
| CENELEC Compliance: | EN 50173-1, Segregation class according EN50174-2 = b |
| European Halogen Free Standards: | IEC 62821-1 Halogen Free Compliance = Yes, IEC 60754-1 – Halogen Amount = Zero, IEC 60754-2 – Halogen Acid Gas Amount – Max. Conductivity = 2.5 µS/mm, IEC 60754-2 – Halogen Acid Gas Amount – Min. pH = 4.3 |
| European Directive Compliance: | EU CE Mark |
| UK Regulation Compliance: | UKCA Mark |
Product Notes
| Notes: | Electrical values are expected performance based on cable testing and representative performance within a typical Belden system. |
History
| Update and Revision: | Revision Number: 0.168 Revision Date: 12-12-2023 |
Part Numbers
| Item # | Color | Putup Type | Length | EAN |
|---|---|---|---|---|
| 1683ENH.00500 | Blue | Reel | 500 m | 8719605003218 |
| 1683ENH.001000 | Blue | Reel | 1,000 m | 8719605167538 |
| 1683ENH.01B100 | Purple | Reel | 100 m | 8719605003232 |
| 1683ENH.01500 | Purple | Reel | 500 m | 8719605003225 |
| 1683ENH.011000 | Purple | Reel | 1,000 m | 8719605167712 |












































