Product Overview
| Suitable Applications: | Microwave and other high frequency applications, Interconnect RF equipment, Radar equipment, Military communications |
Construction Details
| RG Type: | 405 |
| No. of Elements | Size | Stranding | Nom. Diameter | Material |
|---|---|---|---|---|
| 1 | 24 AWG | Solid | 0.0201 in | SCCS – Silvered Copper Covered Steel |
| Material | Nom. Insulation Diameter | Color Code |
|---|---|---|
| PTFE – Polytetrafluoroethylene | 0.062 in (1.6 mm) | White |
| Layer | Outer Shield Type | Material | Material Trade Name | Coverage |
|---|---|---|---|---|
| 1 | Tape | Bare Copper (BC) | Beldfoil® | 100% |
| 2 | Braid | Tinned Copper (TC + Tin Filled) | 100% |
| Material | Nom. Diameter |
|---|---|
| PVC – Polyvinyl Chloride | 0.127 in (3.23 mm) |
| Overall Cable Diameter (Nominal): | 0.127 in (3.23 mm) |
Electrical Characteristics
| Frequency | Max. VSWR |
|---|---|
| 500 MHz | 1.1:1 |
| 20000 MHz | 1.3:1 |
| Frequency | Nom. Attenuation |
|---|---|
| 500 MHz | 15 dB/100ft |
| 1000 MHz | 22.2 dB/100ft |
| 2000 MHz | 32.8 dB/100ft |
| 3000 MHz | 41.2 dB/100ft |
| 5000 MHz | 54.9 dB/100ft |
| 7000 MHz | 66.4 dB/100ft |
| 10000 MHz | 81.2 dB/100ft |
| 15000 MHz | 102.dB/100ft |
| 18000 MHz | 113 dB/100ft |
| 20000 MHz | 120 dB/100ft |
| Frequency | Max. Power Rating |
|---|---|
| 500 MHz | 180 W |
| 1,000 MHz | 119 W |
| 2,000 MHz | 79 W |
| 3,000 MHz | 62 W |
| 5,000 MHz | 46 W |
| 7,000 MHz | 37 W |
| 10,000 MHz | 30 W |
| 15,000 MHz | 24 W |
| 18,000 MHz | 21 W |
| 20,000 MHz | 20 W |
| Nom. Conductor DCR | Nom. Outer Shield DCR | Nom. Capacitance Cond-to-Shield |
Nom. Characteristic Impedance | Nom. Velocity of Prop. |
|---|---|---|---|---|
| 64.2 Ohm/1000ft (211 Ohm/km) | 10.2 Ohm/1000ft (33.5 Ohm/km) | 29.5 pF/ft (96.8 pF/m) | 50 Ohm | 70% |
| UL Voltage Rating | Voltage Rating |
|---|---|
| 30 V RMS | 1500 V RMS |
Mechanical Characteristics
| UL Temperature | Operating |
|---|---|
| 105°C | -40°C To +105°C |
| Stationary Min. | Installation Min. | Flexing Min. |
|---|---|---|
| 1 in (25 mm) | .125 in (3.18 mm) | .375 in (9.53 mm) |
| Max. Pull Tension: | 26 lbs (12 kg) |
| Bulk Cable Weight: | 16 lbs/1000 ft |
Standards and Compliance
| Environmental Suitability: | Indoor/Outdoor, Indoor, Outdoor |
| Flammability / Reaction to Fire: | Horizontal Wire |
| AWM Compliance: | AWM 10245 (30 V 105°C) |
| European Directive Compliance: | EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
Product Notes
| Notes: | Teflon® is a registered trademark of E. I. duPont de Nemours and Co. used under license by Belden, Inc. |
History
| Update and Revision: | Revision Number: 0.390 Revision Date: 05-03-2023 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC | Footnote |
|---|---|---|---|---|---|
| 1671J 010100 | Black | Reel | 100 ft | 612825120315 | |
| 1671J 010500 | Black | Reel | 500 ft | 612825120339 | V |
| 1671J 0101000 | Black | Reel | 1,000 ft | 612825120322 | V |












































