Product Overview
| Suitable Applications: | Premise Horizontal Cable, 1000BaseT, 100BaseTX, 100BaseVG ANYLAN, 155ATM, 622ATM, NTSC/PAL Component or Composite Video, AES/EBU, Digital Video, RS-422 |
Construction Details
| Size | Stranding | Material | No. of Pairs |
|---|---|---|---|
| 24 | Solid | BC – Bare Copper | 4 |
| Material | Nom. Insulation Diameter | Color Code |
|---|---|---|
| PE – Polyethylene | 0.89 mm (0.035 in) | Blue & White with Blue Stripe, Orange & White with Orange Stripe, Green & White with Green Stripe, Brown & White with Brown Stripe |
| Material | Nom. Diameter | Ripcord |
|---|---|---|
| LSZH – Low Smoke Zero Halogen (Flame Retardant) | 4.95 mm (0.195 in) | Yes |
Electrical Characteristics
| Max. Conductor DCR | Max. Mutual Capacitance | Max. Capacitance Unbalance | Nom. Characteristic Impedance |
|---|---|---|---|
| 93.8 Ohm/km (28.6 Ohm/1000ft) | 56 pF/m (17 pF/ft) | 330 pF/100m | 100 Ohm |
| Frequency | Max. Delay | Max. Delay Skew | Nom. Velocity of Prop. |
|---|---|---|---|
| 100 MHz | 538 ns/100m | 45 ns/100m | 70% |
| Frequency [MHz] | Max. Insertion Loss (Attenuation) | Min. NEXT [dB] | Min. PSNEXT [dB] | Min. ACR [dB] | Min. PSACR [dB] | Min. ACRF (ELFEXT) [dB] | Min. PSACRF (PSELFEXT) [dB] | Min. RL (Return Loss) [dB] |
|---|---|---|---|---|---|---|---|---|
| 1 | 2.0 dB/100m | 65.3 | 62.3 | 63.3 | 60.3 | 63.8 | 60.8 | 20.0 |
| 4 | 4.1 dB/100m | 56.3 | 53.3 | 52.2 | 49.2 | 51.7 | 48.7 | 23.0 |
| 8 | 5.8 dB/100m | 51.8 | 48.8 | 46.0 | 45.0 | 45.7 | 42.7 | 24.5 |
| 10 | 6.5 dB/100m | 50.3 | 47.3 | 43.8 | 40.8 | 43.8 | 40.8 | 25.0 |
| 16 | 8.2 dB/100m | 47.3 | 44.2 | 39.1 | 36.0 | 39.7 | 36.7 | 25.0 |
| 20 | 9.3 dB/100m | 45.8 | 42.8 | 36.5 | 33.5 | 37.8 | 34.8 | 25.0 |
| 25 | 10.4 dB/100m | 44.3 | 41.3 | 33.9 | 30.9 | 33.9 | 30.9 | 24.3 |
| 31.25 | 11.7 dB/100m | 42.9 | 39.9 | 31.0 | 28.0 | 33.9 | 30.9 | 23.6 |
| 62.5 | 17.0 dB/100m | 38.4 | 35.4 | 21.4 | 18.4 | 27.9 | 24.9 | 21.5 |
| 100 | 22.0 dB/100m | 35.3 | 32.3 | 13.3 | 10.3 | 23.8 | 20.8 | 20.1 |
Mechanical Characteristics
| Operating |
|---|
| -20°C to +75°C |
| Installation Min. |
|---|
| 20.0 mm (0.787 in) |
| Max. Pull Tension: | 110 N (25 lbf) |
| Bulk Cable Weight: | 32.5 kg/km (21.8 lbs/1000ft) |
Standards and Compliance
| Environmental Suitability: | Indoor, Indoor, Non-Halogenated, Oil Resistance |
| Flammability / Reaction to Fire: | IEC 60332-1-2 |
| NEMA Compliance: | NEMA WC-63.1 Category 5E |
| Data Category: | Category 5e |
| TIA/EIA Compliance: | ANSI/TIA 568.2-D |
| ISO/IEC Compliance: | ISO/IEC 11801-1, IEC 61156-5 |
| European Halogen Free Standards: | IEC 60754-1 – Halogen Amount = Zero, IEC 60754-2 – Halogen Acid Gas Amount – Max. Conductivity = 10 µS/mm, IEC 60754-2 – Halogen Acid Gas Amount – Min. pH = 4.3 |
| European Directive Compliance: | EU Directive 2011/65/EU (RoHS 2) |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
History
| Update and Revision: | Revision Number: 0.48 Revision Date: 12-12-2023 |
Part Numbers
| Item # | Color | Putup Type | Length |
|---|---|---|---|
| 1583ANS 006U1000 | Blue | Unreel | 1,000 ft |
| 1583ANS 008U1000 | Grey | Unreel | 1,000 ft |
| 1583ANS 0081000M | Grey | Reel | 1,000 m |








































Telephone Surface Mount Box, Single Rj11, 4P4C, Loaded, Usoc, White
Tv Wall Plate Combo, Single F81 & Rj11, White
Wire Mesh Cable Tray, 5'L x 4"W x 2"H, Zinc CT0504-03 - Quest
Cat6 Tooless Smb, Single Rj45, 8P8C, 110Idc, 568A/B, White
Duplex Adapter, 4P4C, Straight-Wired, White
Usb 2.0 Cable, Usb-A(M) To Usb-A(M), Beige, 10Ft
Rj11 Inline Coupler, 6P4C, Cross-Wired, Ivory
3Port Keystone Wallplate White Smooth Face SKU: ATDS101833WT
Rj11 Inline Coupler, 6P4C, Cross-Wired, White
Usb 2.0 Cable, Usb-A(M) To Usb-B(M), Beige, 10Ft
Fiber in a Box OM3 Plenum 2 Strand Indoor/Outdoor UV 500ft/152.5m - EF-OM3P-2DIST-BK-500
Cat6 Surface Mount Box, Single Rj45, 8P8C, Loaded, 110Idc, 568A/B, White
Blank Wall Plate White Smooth Face SKU: ATDS101836WT
Cable Tray Cabinet Top Stand, 6", Zinc CT0017-06-03 - Quest
Usb 2.0 Cable, Usb-A(M) To Usb-A(M), Beige, 6Ft
Keyboard Shelf With Reversible Mouse Tray, 1U, 19" x 8"D, Black ES1019-0108 - Quest
Single-Sided Vented Cantilever Shelf, 1U, 19" x 7"D, Black ES0219-0107 - Quest
Usb 2.0 Cable, Usb-A(M) To Usb-B(M), Beige, 15Ft
0.5Ft Cat 8 U/FTP Slim Ethernet Network Cable White 30AWG
7Ft Cat 8 U/FTP Slim Ethernet Network Cable Red 30AWG
Wallplate, Kitchen Mount, Single Rj11, 6P4C, Standard Finish, White
Cat5E Tooless Smb, Single Rj45, 8P8C, 110Idc, 568A/B, White
Cat6 Surface Mount Box, Dual Rj45, 8P8C, Loaded, 110Idc, 568A/B, White
SC/UPC Multimode Duplex Fiber Optic Coupler with Flange, Beig SKU: ATDS102888
Telephone Surface Mount Box, Single Rj11, 4P4C, Loaded, Usoc, Ivory
Cable Tray Ceiling Flag Bracket, 8", Zinc CT0028-08-03 - Quest
2Ft Cat 8 U/FTP Slim Ethernet Network Cable Blue 30AWG
1Port Keystone Wallplate White Smooth Face SKU: ATDS101831WT
3Ft Cat 8 U/FTP Slim Ethernet Network Cable Purple 30AWG
Cable Tray Ceiling Hanging Bar Kit with Rods, 6", Zinc CT0013-06-03 - Quest
Usb 2.0 Cable, Usb-A(M) To Usb-A(F), Beige, 10Ft
3Ft Cat 8 U/FTP Slim Ethernet Network Cable Orange 30AWG
Usb 2.0 Cable, Usb-A(M) To Usb-B(M), Beige, 3Ft
Cable Tray T Wall Holder with Clamp Set, 6", Zinc CT0022-06-03 - Quest
Snap-in Keystone Wallplate Blank Insert White SKU: ATDS101806WT
2Ft Cat 8 U/FTP Slim Ethernet Network Cable Green 30AWG
Cable Tray Flag Type Floor Stand, 8", Zinc CT0029-08-03 - Quest
2Port Keystone Wallplate White Smooth Face SKU: ATDS101832WT
Snap-in Keystone Wallplate Blank Insert Black SKU: ATDS101806BK




