Audio Chassis Mount 143-146 Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
| Part No. | Applicaton | Nominal Impedance | Primary | D.C. Resistance | Output | Overall Dimensions | Schematic | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Ohms) | D.C. | (Ohms) +/- 15% | ||||||||||
| Primary | Secondary | (*1) ma | Primary | Secondary | (mW) | A | B | C | D | |||
| 143B | Input | 3.2 | 4000 | 0 | 0.4 | 245 | 15 | 1.00 | 0.69 | 0.69 | 1.06 | 1 |
| 143D | Input | 200K | 1000 | 0 | 4500 | 30 | 25 | 1.00 | 0.69 | 0.69 | 1.06 | 1 |
| 143H | Driver | 1500 | 500 ct | 4 | 111 | 24 | 30 | 1.00 | 0.69 | 0.69 | 1.06 | 2 |
| 143J | Driver | 3000 | 1000 ct | 2.6 | 265 | 53 | 30 | 1.00 | 0.69 | 0.69 | 1.06 | 2 |
| 143L | Driver | 10000 | 200 ct | 1.5 | 720 | 9 | 30 | 1.00 | 0.69 | 0.69 | 1.06 | 2 |
| 143N | Driver | 10000 | 2000 ct | 1.5 | 720 | 89 | 30 | 1.00 | 0.69 | 0.69 | 1.06 | 2 |
| 143R | Driver | 25000 | 600 ct | 1 | 1890 | 25 | 30 | 1.00 | 0.69 | 0.69 | 1.06 | 2 |
| 144B | Output | 200 ct | 3.2 | 10 | 10 | 0 | 150 | 1.00 | 0.69 | 0.69 | 1.06 | 3 |
| 144D | Output | 300 ct | 3.2 | 9 | 15 | 0.33 | 150 | 1.00 | 0.69 | 0.69 | 1.06 | 3 |
| 144F | Output | 500 ct | 3.2 | 6 | 27 | 0.33 | 150 | 1.00 | 0.69 | 0.69 | 1.06 | 3 |
| 144G | Output | 500 ct | 8 | 6 | 27 | 0.9 | 150 | 1.00 | 0.69 | 0.69 | 1.06 | 3 |
| 144H | Output | 500 ct | 50 | 6 | 28 | 7.3 | 150 | 1.00 | 0.69 | 0.69 | 1.06 | 3 |
| 144I | Output | 600 ct | 150 ct | 6 | 45 |
…
Select at least 2 products | ||||||












































