Product Overview
| Suitable Applications: | Sound and Audio Systems, Intercom and PA Systems, Security Systems, Power-Limited Control Systems |
Construction Details
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Pair(s) | 2 | 22 AWG | 7×30 | TC – Tinned Copper |
| Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
|---|---|---|---|---|
| Pair(s) | PVC – Polyvinyl Chloride | 0.0095 in (0.24 mm) | 0.048 in (1.2 mm) | Black & Red, White & Green |
| Shield Type | Material | Coverage | Drainwire Type | Notes |
|---|---|---|---|---|
| Tape | Bi-Laminate (Alum+Poly) | 100% | 24 AWG (7×32) TC | each pair Individually taped – Foil out |
| Material |
|---|
| No Shield |
| Material | Nom. Thickness | Nom. Diameter |
|---|---|---|
| PVC – Polyvinyl Chloride | 0.014 in (0.36 mm) | 0.158 in |
| Overall Cable Diameter (Nominal): | 0.158 in |
Electrical Characteristics
| Nom. Conductor DCR | Nom. Inner Shield DCR | Nom. Capacitance Cond-to-Cond | Max. Current |
|---|---|---|---|
| 18.2 Ohm/1000ft | 15 Ohm/1000ft (49 Ohm/km) | 34 pF/ft (110 pF/m) | 4.8 Amps per Conductor at 30ºC |
| UL Voltage Rating |
|---|
| 300 V |
Mechanical Characteristics
| UL Temperature | Operating |
|---|---|
| 75°C | 0°C to +75°C |
| Stationary Min. | Installation Min. |
|---|---|
| 1.58 in (40.1 mm) | 1.58 in |
| Max. Pull Tension: | 31.2 lbs (14.2 kg) |
| Bulk Cable Weight: | 19 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor – Plenum, Indoor |
| Flammability / Reaction to Fire: | NFPA 262 (UL 910), FT6, IEC 60332-1-2 |
| CPR Compliance: | CPR Euroclass: Eca |
| NEC / UL Compliance: | Article 800, CMP |
| CEC / C(UL) Compliance: | CMP |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| UK Regulation Compliance: | UKCA Mark |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
| Non-Plenum Number: | 8723 |
History
| Update and Revision: | Revision Number: 0.507 Revision Date: 12-22-2023 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC | Footnote |
|---|---|---|---|---|---|
| 1325A 010500 | Black | Reel | 500 ft | 612825377023 | |
| 1325A 010Z500 | Black | ReelTuff Box | 500 ft | 612825435389 | |
| 1325A 0101000 | Black | Reel | 1,000 ft | 612825111931 | |
| 1325A 010Z1000 | Black | ReelTuff Box | 1,000 ft | 612825423577 | |
| 1325A D151000 | Blue | Reel | 1,000 ft | 612825111900 | C |
| 1325A D15Z1000 | Blue | ReelTuff Box | 1,000 ft | ||
| 1325A 009500 | White | Reel | 500 ft | 612825111924 | |
| 1325A 0091000 | White | Reel | 1,000 ft | 612825111917 | |
| 1325A 009Z1000 | White | ReelTuff Box | 1,000 ft | 612825423560 |








































Fiber in a Box OM3 Plenum Blend 12 Strand SCP Indoor/Outdoor UV 1000ft/305m - EF-OM3P-12DIST-BK
Cat 5E RJ45 110 Type Keystone Jack Green SKU: ATDS101602GN
6Port Keystone Wallplate White Smooth Face SKU: ATDS101835WT
3Ft Cat 8 U/FTP Slim Ethernet Network Cable Orange 30AWG
Wire Mesh Cable Tray, 4'L x 8"W x 2"H, Zinc CT0408-03 - Quest
5Ft Cat 8 U/FTP Slim Ethernet Network Cable Yellow 30AWG
2Port Keystone Wallplate Black Smooth Face SKU: ATDS101832BK
1Port Keystone Wallplate White Smooth Face SKU: ATDS101831WT
7Ft Cat 8 U/FTP Slim Ethernet Network Cable Green 30AWG
Telephone Surface Mount Box, Single Rj11, 4P4C, Loaded, Usoc, White
Cable Tray Flag Type Floor Stand, 8", Zinc CT0029-08-03 - Quest
Usb 2.0 Cable, Usb-A(M) To Usb-A(F), Beige, 10Ft
Horizontal Large Finger Duct With Hinged Cover, 70-90 Cables, 2U, 19", Black HF19-02-70H - Quest
Snap-in Keystone Wallplate Blank Insert White SKU: ATDS101806WT
Fiber in a Box Singlemode Riser Blend Simple Yellow Jacket 2000ft/610m - EF-OS2R-SIM-WT
Snap-in F Type F/F Keystone Module White SKU: ATDS101812WT
2Port Keystone Wallplate White Smooth Face SKU: ATDS101832WT




