| Pin 1 | Pin 2 | Pin 3 | Pin 4 |
|---|---|---|---|
| yellow | white | orange | blue |
| Pin 1 | Pin 2 | Pin 3 | Pin 4 |
|---|---|---|---|
| yellow | white | orange | blue |
Product Description
| Product Family: | Data Connectors |
| Brand: | Lumberg Automation |
| Connector Type: | Cordset, double ended |
| Shielding: | Shielded |
| Rated Voltage: | 60 V |
| Rated Impulse Voltage: | 1.5 kV |
| Operating Voltage: | 50 V AC / 60 V DC |
| Rated Current*: | 4 A |
| Data Transmission: | Fast Ethernet Cat5e |
| Data Transmission Rate: | 100 Mbit/s |
Technical Data Side 1
| Product Sub Family: | M12 Standard |
| Type of Contact / Gender: | Female |
| Connector Design: | Straight |
| Attachment Type: | Coupling Nut |
| Number of Pins: | 4 |
| Coding: | D |
| Contact Resistance: | ? 10 mOhm |
| Insulation Resistance: | ? 10^9 Ohm |
| Mating Cycles: | ? 100 |
| Ambient Temperature (Operation)*: | – 40 °C – + 90 °C |
| Protection Degree / IP Rating**: | IP65, IP67, IP69K |
| Design Standard: | IEC 61076-2-101 |
| Pollution Degree: | 3 acc. to DIN EN 60664-1 (VDE 0110-1) |
| Overvoltage Category: | III acc. to DIN EN 60664-1 (VDE 0110-1) |
| Contact Base Material: | CuSn |
| Contact Plating: | Cu/Au |
| Contact Bearer Material: | PBT |
| Contact Bearer Color: | Black |
| Flammability Class (Contact Bearer): | UL 94 HB |
| Molded Body Material: | TPU |
| Molded Body Color: | Black |
| Flammability Class (Molded Body): | UL 94 HB |
| Attachment Material: | CuZn |
| Attachment Plating: | Nickel-plated |
| Shielding Material: | CuZn, tin-plated |
| Fastening Torque (Attachment): | M 12×1: (50-60) Ncm, hand-tight |
| Note: | Do not connect or disconnect under load. |
Cable Data
| Cable Number: | 342 |
| Conductor Size: | 2x2x0.34 mm² |
| Number of Wires: | 4 |
| Minimal Bending Radius (Fixed Inst): | ? 5 x D |
| Minimal Bending Radius (Flexible Inst): | ? 10 x D |
| Cycles (Bending): | ? 2 M |
| Cycles (Torsion): | ? 2 M @ ± 360 °/1 m |
| Conductor material: | Cu |
| Cable Jacket Material: | PUR |
| Cable Jacket Color: | green matt similarly RAL 6018 |
| Cable Diameter D: | ø 6.50 ± 0.20 mm |
| Wire Insulation Material: | PP |
| Insulated Wire Diameter: | ø 1.58 ± 0.05 mm |
| Overall Shield (Cable): | Cu-ETP1 tinned |
| Foil shield: | Al-PT Foil |
| Ambient Temperature (Fixed Installation): | – 50 °C – + 80 °C |
| Ambient Temperature (Flex Installation): | – 25 °C – + 80 °C |
| Ambient Temperature (Drag Chain Inst): | – 25 °C – + 60 °C |
| UL Cable Type: | AWM: 20549 |
| Flammability Class (Cable Jacket): | DIN EN 60332-2-2, VDE 0482-332-2-2, IEC 60332-2-2, CSA FT-2, flame-retardant |
| Cable Characteristics: | Exclusion of dangerous materials; Line construction similar PROFInet C-Specification; Line requirements similar: IEC 11801, IEC 61156 (CAT 5), EN 50173, EN 50288-2-2 (100MHz-cable and EIA/TIA 568 B (CAT 5e), Good microbes and hydrolysis resistance; Mainly plasticizer diffusion free; Good chemical and oil resistance; Exclusion of PVC and Silicone; LABS-free of lacquer wetting disturbing substances; Coldness flexibility |
| Core Colors: | star quad: white & blue, yellow & orange |
Technical Data Side 2
| Product Sub Family, Side 2: | M12 Standard |
| Type of Contact / Gender, Side 2: | Female |
| Connector Design, Side 2: | Straight |
| Attachment Type, Side 2: | Coupling Nut |
| Number of Pins, Side 2: | 4 |
| Coding, Side 2: | D |
| Contact Resistance, Side 2: | ? 10 mOhm |
| Insulation Resistance, Side 2: | ? 10^9 Ohm |
| Mating Cycles, Side 2: | ? 100 |
| Ambient Temperature (Operation), Side 2*: | – 40 °C – + 90 °C |
| Protection Degree / IP Rating, Side 2**: | IP65, IP67, IP69K |
| Design Standard, Side 2: | IEC 61076-2-101 |
| Pollution Degree, Side 2: | 3 acc. to DIN EN 60664-1 (VDE 0110-1) |
| Overvoltage Category, Side 2: | III acc. to DIN EN 60664-1 (VDE 0110-1) |
| Contact Base Material, Side 2: | CuSn |
| Contact Plating, Side 2: | Cu/Au |
| Contact Bearer Material, Side 2: | PBT |
| Contact Bearer Color, Side 2: | Black |
| Flammability Class (Contact Bearer), Side 2: | UL 94 HB |
| Molded Body Material, Side 2: | TPU |
| Molded Body Color, Side 2: | Black |
| Flammability Class (Molded Body), Side 2: | UL 94 HB |
| Attachment Material, Side 2: | CuZn |
| Attachment Plating, Side 2: | Nickel-plated |
| Shielding Material, Side 2: | CuZn, tin-plated |
| Fastening Torque (Attachment), Side 2: | M 12×1: (50-60) Ncm, hand-tight |
Safety & Environmental Compliance
| RoHS Compliant: | yes |
Resistances
| Halogenfree: | DIN EN 50267-2-1, IEC 60754-1, VDE 0482-267-2-1 |
| Oil Resistance: | EN 60811 Part 2-1 |
Notes
| Protection Degree / IP Rating Note: | ** only if mounted and locked in combination with Hirschmann / Lumberg Automation connector. |
| Note Derating: | Notice derating |
History
| Update and Revision: | Revision Number: 0.49 Revision Date: 10-05-2023 |
| Item # | Item Description | Cable Length |
|---|---|---|
| 934716001 | 0985 342 117/0,5 M | 0.5 m |
| 934716002 | 0985 342 117/1 M | 1 m |
| 934716003 | 0985 342 117/2 M | 2 m |
| 934716004 | 0985 342 117/5 M | 5 m |
| 934716005 | 0985 342 117/10 M | 10 m |
| 934716006 | 0985 342 117/15 M | 15 m |
| 934716007 | 0985 342 117/20 M | 20 m |
| 934716008 | 0985 342 117/25 M | 25 m |
| 934716009 | 0985 342 117/30 M | 30 m |
| 934716010 | 0985 342 117/35 M | 35 m |
| 934716011 | 0985 342 117/40 M | 40 m |
| 934716012 | 0985 342 117/45 M | 45 m |
| 934716013 | 0985 342 117/50 M | 50 m |
| 934716014 | 0985 342 117/60 M | 60 m |
| 934716015 | 0985 342 117/70 M | 70 m |








































45U 4-Post Adjustable Rack
2Port Keystone Wallplate Black Smooth Face SKU: ATDS101832BK
Fiber in a Box Singlemode Plenum Blend 12 Strand SCP Indoor/Outdoor UV 1000ft/305m - EF-OS2P-12DIST-BK-1000
6Port Keystone Wallplate White Smooth Face SKU: ATDS101835WT
24U 4-Post Adjustable Rack
Snap-in Keystone Wallplate Blank Insert Black SKU: ATDS101806BK
6U Shallow Depth Wall Cabinet
4Port Keystone Wallplate Black Smooth Face SKU: ATDS101834BK
LAN Station LCD Monitor Mount
6Port Keystone Wallplate Black Smooth Face SKU: ATDS101835BK
41U Knockdown 4-Post Open Frame Rack
1Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101831IV
4Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101834IV
Snap-in Keystone Wallplate Blank Insert Ivory SKU: ATDS101806IV
12U Shallow Depth Wall Cabinet
2Port Keystone Wallplate White Smooth Face SKU: ATDS101832WT
Snap-in Keystone Wallplate Blank Insert White SKU: ATDS101806WT
2Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101832IV




