Product Description
| Brand: | Belden |
| Product Family: | I/O Systems: Active – Standalone |
| Product Sub Family: | LioN-S |
| Item Description: | 0970 PSL 651 |
| Part Number: | 75852 |
| Device Type: | I/O Module |
| Protocol: | PROFIBUS |
| I/O Function: | 8DI |
| Bus Connection: | M12, 5-poles, B-coded |
| Power Connection (System Supply): | M12, 5-poles, A-coded |
| I/O Connection: | M8, 3-poles, A-coded |
| I/O Type: | Digital Input |
General Data
| Housing Material: | PBT + ASA |
| Housing Color: | Black |
| Protection Degree / IP Rating**: | IP67 |
| Potted: | No |
| Dimensions (W x H x D): | 30 mm x 40 mm x 205 mm |
| Weight: | 200 g |
| Ambient Temperature (Operation)*: | -10 °C to 60 °C |
| Vibration Resistance: | 15 g / 5 -500 Hz |
| Shock Resistance: | 50 g / 11ms |
| Contact Base Material: | M12, B-coded, CuSn, Gold-plated |
| Mounting: | 2 hole screw mounting. Use standard M4 x 25 / 30 / 40 (lateral) screws with toothed lock washer (as per DIN 125) and self-locking nuts. |
| Fastening Torque (Fixing Screw): | M4: 1 Nm |
| Fastening Torque (Ground Connection (FE)): | M4: 1 Nm |
| Fastening Torque (Bus Connection): | M12: 0.5 Nm |
| Fastening Torque (Power Connection): | M12: 0.5 Nm |
| Fastening Torque (I/O Connection): | M8: 0.3 Nm |
| Included in Delivery: | Attachable Labels: 10x, Sealing Caps: 2x M8 |
PROFIBUS
| Connection: | M12, 5-poles, B-coded |
| Number of Connections: | 2 |
| Transmission Rate: | 9.6 kbps 12 Mbps |
| Transmission Rate Adjustment: | Automatically with start of the communication |
| Addressing via Rotary Address Switches: | 1 …99 dec |
| Addressing via PROFIBUS: | 1 125 dec |
| ID Number: | 09C9 hex |
Power Supply
| Connection Module Supply Voltage: | M12, 5-poles, A-coded |
| Number of Connections: | 1 |
| Current Carrying Capacity of Connector: | max. 4 A |
| Module Supply Voltage (Nominal): | 24 V DC (SELV/PELV) |
| Module Supply Voltage (Range): | 19 V DC to 30 V DC |
| Current Consumption (typ.): | 65 mA (at 24 V DC) |
| Reverse Polarity Protection: | Yes |
| Status Indicator (System Supply): | LED green |
| Diagnostic Indicator: | No |
| Connection Sensor Supply Voltage: | via Module Supply Connection |
| Number of Connections: | 1 |
| Current Carrying Capacity of Connector: | max. 4 A |
| Sensor Supply Voltage (Nominal): | 24 V DC (SELV/PELV) |
| Sensor Supply Voltage (Range): | 19 V DC to 30 V DC |
| Reverse Polarity Protection: | Yes |
| Status Indicator (Sensor Supply): | LED green |
| Diagnostic Indicator: | No |
Digital Input Channels
| Number of Digital Input Channels: | max. 8, fixed |
| Connection: | M8, 3-poles, A-coded |
| Number of Ports: | 8x, 1 to 8 |
| Channel Type: | Type 3 acc. to IEC 61131-2 |
| Input Wiring: | 2-, 3-wire |
| Nominal Voltage: | 24 V DC via US (module power supply) |
| Nominal Current: | typ. 5 mA |
| Sensor Current Supply: | max. 100 mA per port (at 30°C) |
| Sensor Type: | PNP |
| Input Voltage Range “0” signal: | -3 V DC +5 V DC |
| Input Voltage Range “1” signal: | 11 V DC 30 V DC |
| Input Filter Time: | 1 ms, fixed |
| Protective Circuit: | Electronicaly: Overload protection, short-circuit protection |
| Status Indicator (Inputs): | LED yellow per channel |
| Diagnostic Indicator: | LED red per port |
Electrical Isolation
| US (System Supply Voltage) / FE: | 500 V DC |
| Bus connection / FE: | 500 V DC |
EMC Conformance
| EMC Directive: | 2014/30/EU |
| EN 61000-4-2 Electrostatic Discharge (ESD): | Criterion B; 4 kV contact discharge, 8 kV air discharge |
| EN 61000-4-3 Electromagnetic Field: | Criterion A; Field intensity: 10 V/m |
| EN 61000-4-4 Fast Transients (Burst): | Criterion B, 2 kV |
| EN 61000-4-5 Surge Voltage: | Criterion B; DC supply lines: ±0.5 kV/±0.5 kV (symmetrical/asymmetrical); For I/O ports with cables ? 30m |
| EN 61000-4-6 Conducted immunity: | Criterion A; Test voltage 10 V |
| EN 55022 Radio Interference Properties: | Class A |
Safety & Environmental Compliance
| CE: | Yes |
| RoHS Compliant: | Yes |
Approvals
| UL: | cULus Listed, UL 508 |
| UL-File: | E230848 |
Notes
| Protection Degree / IP Rating Note: | ** only if mounted and locked in combination with Hirschmann / Lumberg Automation connector. |
| System Power Supply Connection Note: | *do not connect / disconnect under voltage! |
| Update and Revision: | Revision Number: 0.47 Revision Date: 05-24-2023 |








































Fiber in a Box Singlemode Plenum Blend 2 Strand SCP Indoor/Outdoor UV 2000ft/610m - EF-OS2P-2DIST-BK
1Port Keystone Wallplate White Smooth Face SKU: ATDS101831WT
6Port Keystone Wallplate White Smooth Face SKU: ATDS101835WT
Snap-in Keystone Wallplate Blank Insert Black SKU: ATDS101806BK
Fiber in a Box Singlemode Riser Blend Simple Yellow Jacket 2000ft/610m - EF-OS2R-SIM-WT
1U 12" Component Shelf - 2 pack
1Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101831IV
4Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101834IV
Blank Wall Plate White Smooth Face SKU: ATDS101836WT
2 Port RJ45 Surface Mount Box White (Box only) SKU: ATDS101920WT
Cat 5E RJ45 110 Type Keystone Jack Green SKU: ATDS101602GN
3Port Keystone Wallplate White Smooth Face SKU: ATDS101833WT
Blank Wall Plate Ivory Smooth Face SKU: ATDS101836IV
(Part Number - APC486048T22-h) - 48 X 60 X 48 Polymer Concrete Box & Cover - Tier 22 - OSP Handholes/Outside Plant Handholes
Brush Filler Panel - RAMSBR1
Usb 2.0 Cable, Usb-A(M) To Usb-A(F), Beige, 10Ft
Duplex Adapter, 4P4C, Straight-Wired, White
Usb 2.0 Cable, Usb-A(M) To Usb-B(M), Beige, 15Ft



