Technical Data
| Product Family: | Data Connectors |
| Product Sub Family: | 7/8″ |
| Brand: | Lumberg Automation |
| Connector Type: | Cordset, single ended |
| Type of Contact / Gender: | Female |
| Connector Design: | Straight |
| Number of Pins: | 5 |
| Coding: | A |
| Shielding: | Shielded |
| Attachment Type: | Coupling Nut with internal threads |
| Rated Voltage: | 300 V |
| Rated Current*: | 4 A |
| Data Transmission: | CANopen / DeviceNet |
| Ambient Temperature (Operation)*: | – 40 °C – + 90 °C |
| Protection Degree / IP Rating**: | IP65, IP67 |
Materials
| Contact Base Material: | CuZn |
| Contact Plating: | gold over silver plated |
| Contact Bearer Material: | TPU |
| Contact Bearer Color: | Yellow |
| Molded Body Material: | TPU |
| Molded Body Color: | Grey |
| Attachment Material: | AI, anodized black |
Cable Data
| Cable Number: | 710 |
| Number of Wires: | 2 Pair + Drain |
| Minimal Bending Radius (Fixed Inst): | ? 7 x D |
| Minimal Bending Radius (Flexible Inst): | ? 10 x D |
| Cycles (Bending): | ? 10 M |
| Cable Jacket Material: | TPE |
| Cable Jacket Color: | Black |
| Cable Diameter D: | Ø 7.11 mm |
| Wire Insulation Material: | PVC-Power, Data-PP |
| Insulated Wire Diameter: | Power Ø2.00mm, Data Ø1.57mm |
| Overall Shield (Cable): | Overall Braid, TC, 65% Coverage, Pairs Alum+Poly 100% coverage |
| Ambient Temperature (Fixed Installation): | – 20 to + 70°C |
| UL Cable Type: | UL AWM 20626, CSA AWM I/II A/B |
| Flammability Class (Cable Jacket): | FT4 |
| Cable Characteristics: | Mechanical Resistances, Abrasion, Impact, Weathering; Chemical Resistances to Oils, Acids, Alkalis; High Flex, C-Track Rated |
Approvals
| UL: | UL |
Safety & Environmental Compliance
| RoHS Compliant: | Yes |
Resistances
| Oil Resistance: | Yes |
Notes
| Note Derating: | Notice derating |
| Protection Degree / IP Rating Note: | Protection Degree and IP Rating per test standard IEC 60529 using a Lumberg Automation mating product |
| Item # | Item Description | Cable Length |
|---|---|---|
| 900001396 | 0935 710 303/1M | 1 m |
| 910001396 | 0935 710 303/1M-Y | 1 m |
| 900001397 | 0935 710 303/3M | 3 m |
| 910001397 | 0935 710 303/3M-Y | 3 m |
| 900001398 | 0935 710 303/5M | 5 m |
| 910001398 | 0935 710 303/5M-Y | 5 m |
| 900005123 | 0935 710 303/6M | 6 m |
| 900001399 | 0935 710 303/10M | 10 m |
| 910001399 | 0935 710 303/10M-Y | 10 m |








































Fiber in a Box OM3 Riser 6 Strand SCP Aqua Jacket 500ft/152.5m - EF-OM3R-6DIST-AQ-500
2.50 µm End-Face Ferrule Cleaner 0.146 (FCCN-250) - Jonard
2 Port RJ45 Surface Mount Box White (Box only) SKU: ATDS101920WT
Single Feed Thru Bushing with Knockout - XACCM-01415 (Black)
RCA Female to F-81 Male Adapter - WFRCA-03766
Dual 0.250" - 0.275" OD Self-Tapping Screw Clip, 1∕2” Depth - WCMSC-03841 (White)
Black Hook & Loop Ties - XACCM-00853 (12 inch)
Premium Wall Mounts - WMCM - 24'' Height - Black - Plexi Doors - Swing Handle - Great Lakes Data Racks and Cabinets
Single Feed Thru Bushing - XACCM-04242 (White)
OS2 LC/UPC - LC/UPC Single Mode Duplex Fiber Optic Patch Cable - PC08U20218RYE04M (4 m.)
Krone Blade Scissor Style 0.07 (EPB-KRONE) - Jonard
Single 0.220" - 0.280" OD Self-Tapping Screw Clip, 9∕16” Depth - WCMSC-04811 (Black)




