Perforated Inner Panels N1JPP Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
| Panel | For Use with Enclosure | ||||
|---|---|---|---|---|---|
| Part No. | L | W | H | W | # Folds |
| N1JP66PP | 4.25 | 4.25 | 6.00 | 6.00 | 0 |
| N1JP86PP | 6.25 | 4.25 | 8.00 | 6.00 | 0 |
| N1JP88PP | 6.25 | 6.25 | 8.00 | 8.00 | 0 |
| N1JP108PP | 8.25 | 6.25 | 10.00 | 8.00 | 0 |
| N1JP1010PP | 8.25 | 8.25 | 10.00 | 10.00 | 0 |
| N1JP1210PP | 10.25 | 8.25 | 12.00 | 10.00 | 0 |
| N1JP1212PP | 10.25 | 10.25 | 12.00 | 12.00 | 0 |
| N1JP1412PP | 12.25 | 10.25 | 14.00 | 12.00 | 0 |
| N1JP1612PP | 14.25 | 10.25 | 16.00 | 12.00 | 0 |
| N1JP2012PP | 18.25 | 10.25 | 20.00 | 12.00 | 0 |











































