Product Environment Compliance
- EU RoHS
- REACH SVHC
- Low-Halogen
- IPC 1752A Class C
- IPC 1752A Class D
- Molex Product Compliance Declaration
- IEC-62474
- chemSHERPA (xml)
- PFAS
- DBDPE
- DP
| China RoHS | Not Reviewed |
|---|---|
| EU ELV | Not Reviewed |
| Low-Halogen Status | Not Reviewed |
| REACH SVHC | Not Reviewed |
| EU RoHS | Not Reviewed |
Part Details
General
| Status | Active |
|---|---|
| Category | Power and Signal Cable Assemblies |
| Series | 231909 |
| Description | CP-3.3-to-Pigtail Off-the-Shelf (OTS) Cable Assembly, 3.30mm Pitch, Single Row, 300.00mm Length, Tin (Sn) Plating, 2 Circuits, Black |
| Application | Signal, Wire-to-Wire |
| Assembly Configuration | Single Ended Connector |
| Connector to Connector | CP-3.3-to-Pigtail |
| Product Name | CP-3.3 |
| Type | Discrete Wire Assembly |
| UPC | 198930930044 |
| Status | Active | Category | Power and Signal Cable Assemblies |
|---|---|---|---|
| Series | 231909 | Description | CP-3.3-to-Pigtail Off-the-Shelf (OTS) Cable Assembly, 3.30mm Pitch, Single Row, 300.00mm Length, Tin (Sn) Plating, 2 Circuits, Black |
| Application | Signal, Wire-to-Wire | Assembly Configuration | Single Ended Connector |
| Connector to Connector | CP-3.3-to-Pigtail | Product Name | CP-3.3 |
| Type | Discrete Wire Assembly | UPC | 198930930044 |
Electrical
| Current – Maximum per Contact | 5.0A |
|---|---|
| Voltage – Maximum | 500V AC (RMS)/DC |
| Current – Maximum per Contact | 5.0A | Voltage – Maximum | 500V AC (RMS)/DC |
|---|
Physical
| Cable Length | 300.00mm |
|---|---|
| Circuits (Loaded) | 2 |
| Circuits (maximum) | 2 |
| Color – Resin | Black |
| Gender | Male-Pigtail |
| Lock to Mating Part | Yes |
| Material – Metal | Phosphor Bronze |
| Material – Plating Mating | Tin |
| Material – Plating Termination | Tin |
| Material – Resin | Polybutylene Terephthalate (PBT) |
| Net Weight | 14.400/g |
| Number of Rows | 1 |
| Overmolded | No |
| Packaging Type | Bag |
| Pitch – Mating Interface | 3.30mm |
| Plating min – Mating | 0.914µm |
| Plating min – Termination | 0.914µm |
| Single Ended | Yes |
| Termination Interface Style | Crimp or Compression |
| Wire/Cable Type | UL 1007 |
| Wire Size (AWG) | 22 |
| Cable Length | 300.00mm | Circuits (Loaded) | 2 |
|---|---|---|---|
| Circuits (maximum) | 2 | Color – Resin | Black |
| Gender | Male-Pigtail | Lock to Mating Part | Yes |
| Material – Metal | Phosphor Bronze | Material – Plating Mating | Tin |
| Material – Plating Termination | Tin | Material – Resin | Polybutylene Terephthalate (PBT) |
| Net Weight | 14.400/g | Number of Rows | 1 |
| Overmolded | No | Packaging Type | Bag |
| Pitch – Mating Interface | 3.30mm | Plating min – Mating | 0.914µm |
| Plating min – Termination | 0.914µm | Single Ended | Yes |
| Termination Interface Style | Crimp or Compression | Wire/Cable Type | UL 1007 |
| Wire Size (AWG) | 22 |












































