FPLR — Unshielded
Conductor:
Solid Bare Copper
Insulation:
PVC
Jacket:
Red PVC with ripcord
Thickness: .015″ (.381mm)
Sequential footage marking every two feet
Temperature Rating:
+75ºC
Voltage Rating:
300v
Compliances:
NEC FPLR
CEC (22-16 AWG only) CMG FT4
California State Fire Marshall
NEC Article 760
Applications:
Fire Protection
Alarm
Signal
Monitor/Detection
Audio Circuits
Control Circuits
Initiating Circuits
Notification Circuits
| Part Number | AWG | # of Cond. | Nom. Weight | Insul. Thickness (in) | Jacket Thickness (in) | Nom. OD (in) |
|---|---|---|---|---|---|---|
| FA-2000 | 12 | 2 | 55 LBS/M’ | 0.013 | 0.015 | 0.247 |
| FA-3000 | 14 | 2 | 38 LBS/M’ | 0.013 | 0.015 | 0.213 |
| FA-3001 | 14 | 4 | 70 LBS/M’ | 0.013 | 0.015 | 0.251 |
| FA-4000 | 16 | 2 | 25 LBS/M’ | 0.01 | 0.015 | 0.174 |
| FA-4001 | 16 | 4 | 45 LBS/M’ | 0.01 | 0.015 | 0.204 |
| FA-5000 | 18 | 2 | 18 LBS/M’ | 0.01 | 0.015 | 0.151 |
| FA-5001 | 18 | 4 | 30 LBS/M’ | 0.01 | 0.015 | 0.176 |
| FA-5002 | 18 | 6 | 43 LBS/M’ | 0.01 | 0.015 | 0.212 |
| FA-5003 | 18 | 8 | 61 LBS/M’ | 0.01 | 0.015 | 0.23 |
| FA-5004 | 18 | 10 | 71 LBS/M’ | 0.01 | 0.015 | 0.272 |
| FA-5005 | 18 | 12 | 83 LBS/M’ | 0.01 | 0.015 | 0.281 |
| FA-7000 | 22 | 4 | 16 LBS/M’ | 0.01 | 0.015 | 0.125 |
| FA-7001 | 22 | 6 | 21 LBS/M’ | 0.01 | 0.015 | 0.168 |








































1000Ft CAT 5E Solid Wire Bulk Cable Shielded CMR
1000Ft CAT 5E Stranded Wire Bulk Cable Shielded, 26AWG CMH
1000Ft CAT 5E Solid Wire Bulk Cable CMR
1000Ft CAT 5E Solid Shielded Plenum, UL/ETL/CSA
1000Ft CAT 6 Solid Cable Plenum w/Spline, ETL
1000Ft CAT 5E 25 Pair UTP Cable 24AWG CMR
1000Ft CAT 6 24AWG Stranded UTP Ethernet Cable CMH
1000Ft CAT 5E Solid Cable Plenum, UL/ETL/CSA
1000Ft CAT 6 Solid Cable Plenum No Spline (CMP)
1000Ft CAT 6A Solid Shielded Cable Plenum


