Specifications
Product Classification
| Regional Availability | Asia | Australia/New Zealand | Latin America | Middle East/Africa | North America |
| Portfolio | CommScope® |
| Product Type | Fiber indoor/outdoor cable |
| Product Series | P-OD |
General Specifications
| Cable Type | Distribution |
| Construction Type | Non-armored |
| Subunit Type | Gel-free |
| Jacket Color | Black |
| Jacket Marking | Feet |
| Subunit, quantity | 6 |
| Fibers per Subunit, quantity | 12 |
| Composite Fiber Count | 24 + 48 |
| Total Fiber Count | 72 |
Dimensions
| Buffer Tube/Subunit Diameter | 6.9 mm | 0.272 in |
| Diameter Over Jacket | 23.7 mm | 0.933 in |
|
|
Mechanical Specifications
| Minimum Bend Radius, loaded | 355 mm | 13.976 in |
| Minimum Bend Radius, unloaded | 237 mm | 9.331 in |
| Tensile Load, long term, maximum | 1335 N | 300.12 lbf |
| Tensile Load, short term, maximum | 4450 N | 1000.4 lbf |
| Compression | 22 N/mm | 125.623 lb/in |
| Compression Test Method | FOTP-41 | IEC 60794-1 E3 |
| Flex | 100 cycles |
| Flex Test Method | FOTP-104 | IEC 60794-1 E6 |
| Impact | 5.88 N-m | 52.042 in lb |
| Impact Test Method | FOTP-25 | IEC 60794-1 E4 |
| Strain | See long and short term tensile loads |
| Strain Test Method | FOTP-33 | IEC 60794-1 E1 |
| Twist | 10 cycles |
| Twist Test Method | FOTP-85 | IEC 60794-1 E7 |
| Vertical Rise, maximum | 256 m | 839.895 ft |
Optical Specifications
| Fiber Type | Composite MM/SM | G.652.D and G.657.A1, TeraSPEED® | OM4, LazrSPEED® 550 |
Environmental Specifications
| Installation temperature | -30 °C to +70 °C (-22 °F to +158 °F) |
|
Operating Temperature |
-25 °C to +70 °C (-13 °F to +158 °F) |
| Storage Temperature | -40 °C to +75 °C (-40 °F to +167 °F) |
| Cable Qualification Standards | ANSI/ICEA S-104-696 | Telcordia GR-20 (water penetration) | Telcordia GR-409 |
| Environmental Space | Plenum |
| Flame Test Listing | NEC OFNP (ETL) and c(ETL) |
|
Flame Test Method |
Documentation & Downloads
Building Information Modeling (BIM) Objects
Revit BIM Models
Product Compliance Documentation
Global Trade Data
Statement of Compliance RoHS/REACH
Product Specification
760089029 Product specifications
760089029 Product specifications (Comprehensive)
Warranty
CommScope Limited Product Warranty
Building Information Modeling (BIM) Objects
Revit BIM Models
Product Compliance Documentation
Global Trade Data
Statement of Compliance RoHS/REACH
Product Specification
760089029 Product specifications
760089029 Product specifications (Comprehensive)
Warranty
CommScope Limited Product Warranty












































