Specifications
Product Classification
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
| Portfolio | CommScope® |
| Product Type | Fiber indoor/outdoor cable |
| Product Series | Z-CN |
General Specifications
| Cable Type | Ribbon central tube |
| Construction Type | Non-armored |
| Subunit Type | Gel-free |
| Fibers per Ribbon, quantity | 12 |
| Jacket Color | Black |
| Jacket Marking | Feet |
| Total Fiber Count | 288 |
Dimensions
| Buffer Tube/Subunit Diameter | 8.1 mm | 0.319 in |
| Diameter Over Jacket | 12.5 mm | 0.492 in |
Representative Image
| Click on image to enlarge. |
|
Mechanical Specifications
| Minimum Bend Radius, loaded | 250 mm | 9.843 in |
| Minimum Bend Radius, unloaded | 77 mm | 3.031 in |
| Tensile Load, long term, maximum | 800 N | 179.847 lbf |
| Tensile Load, short term, maximum | 2670 N | 600.24 lbf |
| Compression | 10 N/mm | 57.101 lb/in |
| Compression Test Method | FOTP-41 | IEC 60794-1 E3 |
| Flex | 25 cycles |
| Flex Test Method | FOTP-104 | IEC 60794-1 E6 |
| Impact | 2.94 N-m | 26.021 in lb |
| Impact Test Method | FOTP-25 | IEC 60794-1 E4 |
| Strain | See long and short term tensile loads |
| Strain Test Method | FOTP-33 | IEC 60794-1 E1 |
| Twist | 10 cycles |
| Twist Test Method | FOTP-85 | IEC 60794-1 E7 |
Optical Specifications
| Fiber Type | G.652.D and G.657.A1 | G.652.D and G.657.A1 |
Environmental Specifications












































