Specifications
Product Classification
| Regional Availability | North America |
| Product Type | Coaxial hardline cable |
| Product Brand | P3® |
| Government Funding | Build America Buy America (BABA) compliant* |
| Warranty | One year |
General Specifications
| Cable Type | 875 Series |
| Construction Type | Swaged |
| Jacket Color | Unjacketed |
| Short Description | P3 875 CA |
Dimensions
| Cable Length | 762 m | 2500 ft |
| Diameter Over Center Conductor, nominal | 4.928 mm | 0.194 in |
| Diameter Over Dielectric, nominal | 20.244 mm | 0.797 in |
| Diameter Over Outer Conductor, nominal | 22.225 mm | 0.875 in |
| Outer Conductor Thickness, nominal | 0.991 mm | 0.039 in |
Electrical Specifications
| Capacitance | 50.197 pF/m | 15.3 pF/ft |
| Capacitance Tolerance | ±1.0 pF/ft |
| Characteristic Impedance | 75 ohm |
| Characteristic Impedance Tolerance | ±2 ohm |
| dc Resistance Note | Nominal values based on a standard condition of 20 °C (68 °F) |
| dc Resistance, Inner Conductor, nominal | 1.378 ohms/km | 0.42 ohms/kft |
| dc Resistance, Loop, nominal | 1.804 ohms/km | 0.55 ohms/kft |
| dc Resistance, Outer Conductor, nominal | 0.427 ohms/km | 0.13 ohms/kft |
| Nominal Velocity of Propagation (NVP) | 87 % |
| Operating Frequency Band | 5–3000 MHz |
| Structural Return Loss | 24 dB @ 1003–1218 MHz | 24 dB @ 1219–1794 MHz | 30 dB @ 5–1002 MHz |
| Structural Return Loss, Grade N | ≥24 dB @ 1003–1218 MHz | ≥24 dB @ 1219–1794 MHz | ≥30 dB @ 5–1002 MHz |
Attenuation
| Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) |
| 5.0 MHz | 0.300 | 0.090 |
| 55.0 MHz | 1.080 | 0.330 |
| 85.0 MHz | 1.310 | 0.400 |
| 204.0 MHz | 2.070 | 0.630 |
| 211.0 MHz | 2.170 | 0.660 |
| 250.0 MHz | 2.360 | 0.720 |
| 300.0 MHz | 2.560 | 0.780 |
| 350.0 MHz | 2.760 | 0.840 |
| 400.0 MHz | 2.990 | 0.910 |
| 450.0 MHz | 3.180 | 0.970 |
| 500.0 MHz | 3.380 | 1.030 |
| 550.0 MHz | 3.540 | 1.080 |
| 600.0 MHz | 3.740 | 1.140 |
| 750.0 MHz | 4.230 | 1.290 |
| 865.0 MHz | 4.630 | 1.410 |
|
1002.0 MHz
Documentation & Downloads Product Compliance Documentation Global Trade Data Statement of Compliance RoHS/REACH Product Specification 5209002 Product specifications Warranty CommScope Limited Product Warranty Product Compliance Documentation Global Trade Data Statement of Compliance RoHS/REACH Product Specification 5209002 Product specifications Warranty CommScope Limited Product Warranty BrandCommScopeSelect at least 2 products |












































