Specifications
Product Classification
| Regional Availability | North America |
| Product Type | Coaxial hardline cable |
| Product Brand | P3® |
| Government Funding | Build America Buy America (BABA) compliant* |
| Warranty | One year |
General Specifications
| Cable Type | 700 Series |
| Construction Type | Swaged |
| Jacket Color | Black |
| Short Description | P3 700 JCA SM PR2171 |
Dimensions
| Cable Length | 762 m | 2500 ft |
| Diameter Over Center Conductor, nominal | 4.14 mm | 0.163 in |
| Diameter Over Dielectric, nominal | 16.586 mm | 0.653 in |
| Diameter Over Jacket, nominal | 19.431 mm | 0.765 in |
| Diameter Over Outer Conductor, nominal | 17.856 mm | 0.703 in |
| Jacket Thickness, nominal | 0.787 mm | 0.031 in |
| Outer Conductor Thickness, nominal | 0.635 mm | 0.025 in |
Electrical Specifications
| Capacitance | 50.197 pF/m | 15.3 pF/ft |
| Capacitance Tolerance | ±1.0 pF/ft |
| Characteristic Impedance | 75 ohm |
| Characteristic Impedance Tolerance | ±2 ohm |
| dc Resistance Note | Nominal values based on a standard condition of 20 °C (68 °F) |
| dc Resistance, Inner Conductor, nominal | 1.936 ohms/km | 0.59 ohms/kft |
| dc Resistance, Loop, nominal | 2.756 ohms/km | 0.84 ohms/kft |
| dc Resistance, Outer Conductor, nominal | 0.82 ohms/km | 0.25 ohms/kft |
| Jacket Spark Test Voltage | 5000 Vac |
| Nominal Velocity of Propagation (NVP) | 89 % |
| Operating Frequency Band | 5–3000 MHz |
| Structural Return Loss | 24 dB @ 1003–1218 MHz | 24 dB @ 1219–1794 MHz | 30 dB @ 5–1002 MHz |
| Structural Return Loss, Grade N | ≥24 dB @ 1003–1218 MHz | ≥24 dB @ 1219–1794 MHz | ≥30 dB @ 5–1002 MHz |
Attenuation
| Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) |
| 5.0 MHz | 0.360 | 0.110 |
| 55.0 MHz | 1.180 | 0.360 |
| 85.0 MHz | 1.510 | 0.460 |
| 204.0 MHz | 2.400 | 0.730 |
| 211.0 MHz | 2.400 | 0.730 |
| 250.0 MHz | 2.660 | 0.810 |
| 300.0 MHz | 2.950 | 0.900 |
| 350.0 MHz | 3.220 | 0.980 |
| 400.0 MHz | 3.450 | 1.050 |
| 450.0 MHz | 3.670 | 1.120 |
| 500.0 MHz | 3.900 | 1.190 |
| 550.0 MHz | 4.100 | 1.250 |
| 600.0 MHz |












































