Product Overview
| Suitable Applications: | Telecommunications Room, Main Distribution Room, Data Centers |
Physical Characteristics (Overall)
| Wiring Scheme: | T568A/B-T568A/B |
| Packaging: | Individually packaged in a sealed plastic bag. |
Electrical Characteristics
| Dielectric Strength: | 1,000 V RMS @ 60 Hz for 1 minute |
Temperature Range
| Operating Temperature Range: | -20°C to +60°C |
Standards
| Data Category: | Category 5e |
| TIA/EIA Compliance: | ISO/IEC 11801-1:2017; TIA 568-C.3 |
Applicable Environmental and Other Programs
| Environmental Space: | Indoor |
| EU Directive 2002/95/EC (RoHS): | Yes |
| EU Directive 2011/65/EU (RoHS 2): | Yes |
| MII Order #39 (China RoHS): | EUP 50 |
Related Part Numbers
| Related Parts: | WireNet Jacks (CU-J….) , WireNet Panel (NN-UNIV-E) or KeyConnect empty panels (AX….) |
| Item # | Color | Length |
|---|---|---|
| CU-LPS5BK001M | Black | 1 m |
| CU-LPS5BK002M | Black | 2 m |
| CU-LPS5BK003M | Black | 3 m |
| CU-LPS5BK004M | Black | 4 m |
| CU-LPS5BK005M | Black | 5 m |
| CU-LPS5BK007M | Black | 7 m |
| CU-LPS5BL001M | Blue | 1 m |
| CU-LPS5BL002M | Blue | 2 m |
| CU-LPS5BL003M | Blue | 3 m |
| CU-LPS5BL004M | Blue | 4 m |
| CU-LPS5BL005M | Blue | 5 m |
| CU-LPS5BL007M | Blue | 7 m |
| CU-LPS5GY001M | Grey | 1 m |
| CU-LPS5GY002M | Grey | 2 m |
| CU-LPS5GY003M | Grey | 3 m |
| CU-LPS5GY004M | Grey | 4 m |
| CU-LPS5GY005M | Grey | 5 m |
| CU-LPS5GY007M | Grey | 7 m |
| CU-LPS5RD001M | Red | 1 m |
| CU-LPS5RD002M | Red | 2 m |
| CU-LPS5RD003M | Red | 3 m |
| CU-LPS5RD004M | Red | 4 m |
| CU-LPS5RD005M | Red | 5 m |
| CU-LPS5RD007M | Red | 7 m |
| CU-LPS5EW001M | White | 1 m |
| CU-LPS5EW002M | White | 2 m |
| CU-LPS5EW003M | White | 3 m |
| CU-LPS5EW004M | White | 4 m |
| CU-LPS5EW005M | White | 5 m |
| CU-LPS5EW007M | White | 7 m |
| CU-LPS5YL001M | Yellow | 1 m |
| CU-LPS5YL002M | Yellow | 2 m |
| CU-LPS5YL003M | Yellow | 3 m |
| CU-LPS5YL004M | Yellow | 4 m |
| CU-LPS5YL005M | Yellow | 5 m |
| CU-LPS5YL007M | Yellow | 7 m |
History
| Update and Revision: | Revision Number: 0.38 Revision Date: 04-13-2023 |












































