Application
| Product Overview: | Maximum load capacity when supported every 5′ with minimal deflection is 132 lb/ft. Welded steel tubing construction. |
| Features: | Overall length – 10′, side stringer = 1.5″ x .375″ x .065″, cross member = 1.5″ x .375″ x .065″ welded at 12″ intervals |
| Environmental Space: | Indoor |
Environmental and Overall Characteristics
| Finish: | Powdercoat Finish |
| Material: | Steel |
Related Part Numbers
| Packaging: | Individually Boxed |
| Part # | Description | Color | Lead time | Shipping Weight |
|---|---|---|---|---|
| BLRS250-12B | Universal-Style 250 cable runway/UL Classified – 12″W x 10’L | Black | Black lead time (14 day ARO) | 24 lb |
| BLRS250-18B | Universal-Style 250 cable runway/UL Classified – 18″W x 10’L | Black | Black lead time (14 day ARO) | 28 lb |
| BLRS250-24B | Universal-Style 250 cable runway/UL Classified – 24″W x 10’L | Black | Black lead time (14 day ARO) | 32 lb |
| BLRS250-12W | Universal-Style 250 cable runway/UL Classified – 12″W x 10’L | White | White extended lead time will be (6-8 weeks ARO) | 24 lb |
| BLRS250-18W | Universal-Style 250 cable runway/UL Classified – 18″W x 10’L | White | White extended lead time will be (6-8 weeks ARO) | 28 lb |
| BLRS250-24W | Universal-Style 250 cable runway/UL Classified – 24″W x 10’L | White | White extended lead time will be (6-8 weeks ARO) | 32 lb |
| Update and Revision: | Revision Number: 0.153 Revision Date: 11-09-2022 |












































