Application
| Environmental Space: | Indoor |
Mechanical Characteristics
| Load Capacity – Static: | 90 kg |
Environmental and Overall Characteristics
| Finish: | Powder Coated |
| Material: | Steel |
Standards
| EU Directive 2011/65/EU (RoHS 2): | Yes |
Related Part Numbers
| Item # | Depth | Color | Application |
|---|---|---|---|
| ADAP5261 | 350 mm | Gray | Free standing A-Series Cabinets, 600 mm depths. |
| ADAP5262 | 350 mm | Black | Free standing A-Series Cabinets, 600 mm depths. |
| ADAP5281 | 550 mm | Gray | Free standing A-Series Cabinets, 800 mm depths. |
| ADAP5282 | 550 mm | Black | Free standing A-Series Cabinets, 800 mm depths. |
| ADAP5291 | 620 mm | Gray | Free standing A-Series Cabinets, 900 mm depths. |
| ADAP5292 | 620 mm | Black | Free standing A-Series Cabinets, 900 mm depths. |
| ADAP5211 | 720 mm | Gray | Free standing A-Series Cabinets, 1000 mm depths. |
| ADAP5212 | 720 mm | Black | Free standing A-Series Cabinets, 1000 mm depths. |
| ADAP5221 | 920 mm | Gray | Free standing A-Series Cabinets, 1200 mm depths. |
| ADAP5222 | 920 mm | Black | Free standing A-Series Cabinets, 1200 mm depths. |
| Update and Revision: | Revision Number: 0.46 Revision Date: 04-08-2022 |












































