Technical Data
| Product Family: | Power Connector |
| Product Sub Family: | 7/8″ |
| Brand: | Lumberg Automation |
| Connector Type: | Cordset, single ended |
| Type of Contact / Gender: | male |
| Connector Design: | angled |
| Number of Pins: | 4(3+PE) |
| Shielding: | Unshielded |
| Attachment Type: | Coupling Nut |
| Rated Voltage (UL): | 600 V |
| Rated Current (UL)*: | 15 A |
| Ambient Temperature (Operation)*: | -30 °C to +90 °C |
| Protection Degree / IP Rating**: | IP 67, IP 68 |
Materials
| Contact Base Material: | CuSn |
| Contact Plating: | Ni/Au |
| Contact Bearer Material: | PVC |
| Contact Bearer Color: | black |
| Molded Body Material: | PVC |
| Molded Body Color: | black |
| Attachment Material: | CuZn |
Cable Data
| Cable Number: | 805 |
| Conductor Size: | 14 AWG |
| Number of Wires: | 4 |
| Cable Jacket Material: | TPE |
| Cable Jacket Color: | black |
| Cable Diameter D: | ø 0.390″ |
| Wire Insulation Material: | PVC/NYLON |
| Ambient Temperature (Fixed Installation): | -30 °C to +90 ° |
| Flammability Class (Cable Jacket): | FT-4 |
Approvals
| UL-File: | E482233 |
| UL: | TC-ER |
Safety & Environmental Compliance
| RoHS Compliant: | Yes |
Resistances
| Oil Resistance: | Oil Res I/II |
| UV Resistance: | Sunlight Res |
Notes
| Protection Degree / IP Rating Note: | ** only if mounted and locked in combination with Hirschmann / Lumberg Automation connector. |
| Item # | Item Description | Cable Length |
|---|---|---|
| 511000303 | RSWPA 4-805/0.5M | 0.5 m |
| 511000304 | RSWPA 4-805/1M | 1 m |
| 511000306 | RSWPA 4-805/2M | 2 m |
| 511000308 | RSWPA 4-805/3M | 3 m |
| 511000309 | RSWPA 4-805/4M | 4 m |
| 511000310 | RSWPA 4-805/5M | 5 m |
| 511000311 | RSWPA 4-805/6M | 6 m |
| 511000312 | RSWPA 4-805/8M | 8 m |
| 511000313 | RSWPA 4-805/10M | 10 m |
| 511000314 | RSWPA 4-805/12M | 12 m |
| 511000315 | RSWPA 4-805/14M | 14 m |
| 511000316 | RSWPA 4-805/15M | 15 m |
| 511000317 | RSWPA 4-805/18M | 18 m |
| 511000318 | RSWPA 4-805/20M | 20 m |
| 511000319 | RSWPA 4-805/22M | 22 m |
| 511000320 | RSWPA 4-805/25M | 25 m |
| 511000321 | RSWPA 4-805/30M | 30 m |
| 511000322 | RSWPA 4-805/35M | 35 m |
| 511000323 | RSWPA 4-805/40M | 40 m |
| 511000324 | RSWPA 4-805/45M | 45 m |
| 511000325 | RSWPA 4-805/50M | 50 m |
| 511000305 | RSWPA 4-805/1.5M | 1.5 m |
| 511000307 | RSWPA 4-805/2.5M | 2.5 m |












































