Technical Data
| Product Family: | Power Connector |
| Product Sub Family: | 7/8″ |
| Brand: | Lumberg Automation |
| Connector Type: | Cordset, single ended |
| Type of Contact / Gender: | male |
| Connector Design: | angled |
| Number of Pins: | 3(2+PE) |
| Shielding: | Unshielded |
| Attachment Type: | Coupling Nut |
| Rated Voltage (UL): | 600 V |
| Rated Current (UL)*: | 18 A |
| Ambient Temperature (Operation)*: | -30 °C to +90 °C |
| Protection Degree / IP Rating**: | IP 67, IP 68 |
Materials
| Contact Base Material: | CuSn |
| Contact Plating: | Ni/Au |
| Contact Bearer Material: | PVC |
| Contact Bearer Color: | black |
| Molded Body Material: | PVC |
| Molded Body Color: | black |
| Attachment Material: | CuZn |
Cable Data
| Cable Number: | 802 |
| Conductor Size: | 14 AWG |
| Number of Wires: | 3 |
| Cable Jacket Material: | TPE |
| Cable Jacket Color: | black |
| Cable Diameter D: | ø 0.359″ |
| Wire Insulation Material: | PVC/NYLON |
| Ambient Temperature (Fixed Installation): | -30 °C to +90 ° |
| Flammability Class (Cable Jacket): | FT-4 |
Approvals
| UL-File: | E482233 |
| UL: | TC-ER |
Safety & Environmental Compliance
| RoHS Compliant: | Yes |
Resistances
| Oil Resistance: | Oil Res I/II |
| UV Resistance: | Sunlight Res |
Notes
| Protection Degree / IP Rating Note: | ** only if mounted and locked in combination with Hirschmann / Lumberg Automation connector. |
| Item # | Item Description | Cable Length |
|---|---|---|
| 511000695 | RSWPA 3-802/0.5M | 0.5 m |
| 511000696 | RSWPA 3-802/1M | 1 m |
| 511000698 | RSWPA 3-802/2M | 2 m |
| 511000700 | RSWPA 3-802/3M | 3 m |
| 511000701 | RSWPA 3-802/4M | 4 m |
| 511000702 | RSWPA 3-802/5M | 5 m |
| 511000703 | RSWPA 3-802/6M | 6 m |
| 511000704 | RSWPA 3-802/8M | 8 m |
| 511000705 | RSWPA 3-802/10M | 10 m |
| 511000706 | RSWPA 3-802/12M | 12 m |
| 511000707 | RSWPA 3-802/14M | 14 m |
| 511000708 | RSWPA 3-802/15M | 15 m |
| 511000709 | RSWPA 3-802/18M | 18 m |
| 511000710 | RSWPA 3-802/20M | 20 m |
| 511000711 | RSWPA 3-802/22M | 22 m |
| 511000712 | RSWPA 3-802/25M | 25 m |
| 511000713 | RSWPA 3-802/30M | 30 m |
| 511000714 | RSWPA 3-802/35M | 35 m |
| 511000715 | RSWPA 3-802/40M | 40 m |
| 511000716 | RSWPA 3-802/45M | 45 m |
| 511000717 | RSWPA 3-802/50M | 50 m |
| 511000697 | RSWPA 3-802/1.5M | 1.5 m |
| 511000699 | RSWPA 3-802/2.5M | 2.5 m |











































