Product Overview
| Product Category: | Fiber Distribution Cable |
| Suitable Applications: | High degree of flexibility suitable for backbone, horizontal, inner and inter-building installations; Excellent LSZH flame retardant performance for indoor application |
Fiber Specifications
| Fiber Type: | OS2, G.652.D |
| Fiber Core Diameter: | 9 µm |
| Fiber Diameter: | 125 µm |
| Buffer Material: | LSZH – Low Smoke Zero Halogen (Flame Retardant) |
| Buffer Construction: | Tight Buffer |
| Buffer Diameter: | 900 µm |
| Fiber Count: | 72 |
| Fiber Color Coding: | TIA-598-D |
Cable Construction
| Number of Active Subunits: | 6 |
| Fibers Per Subunit: | 12 |
| Subunit Color: | Yellow |
| Subunit Strength Members: | Aramid Yarns |
| Central Strength Member: | GRP |
Outer Jacket Specifications
| Jacket Material: | LSZH – Low Smoke Zero Halogen (Flame Retardant) |
| Nom. Diameter: | 17.4 mm (0.685 in) |
| Color: | Yellow |
| Wavelength | 1310 nm | 1550 nm |
|---|---|---|
| Max. Attenuation | 0.36 dB/km | 0.22 dB/km |
| Mode Field Diameter | 9.2 µm | 10.4 µm |
Mechanical Characteristics
| Min. Bend Radius During Installation: | 20 x Cable OD |
| Min. Bend Radius During Operation: | 10 x Cable OD |
| Max. Tensile Strength During Installation: | 1320 N (297 lbf) |
| Max. Tensile Strength During Operation: | 660 N (150 lbf) |
| Crush Resistance: | Max. Crush Resistance During Installation : 1000 N/100 mm Max. Crush Resistance During Operation : 300 N/100 mm |
| Description | Tested Standard |
|---|---|
| Cable Min. Bend Radius Installation (Short Term) | IEC 60794-1-21-E11 |
| Cable Min. Bend Radius Operation (Long Term) | IEC 60794-1-21-E11 |
| Cable Max. Tensile Strength Installation (Short Term) | IEC 60794-1-21-E1 |
| Cable Max. Tensile Strength Operation (Long Term) | IEC 60794-1-21-E1 |
| Cable Max. Crush Resistance Installation (Short Term) | IEC 60794-1-21-E3 |
| Cable Max. Crush Resistance Operation (Long Term) | IEC 60794-1-21-E3 |
| Bulk Cable Weight: | 266.0 kg/km (178.7 lbs/1000ft) |
Temperature Range
| Operating Temperature Range: | -20°C to +60°C |
| Storage Temperature Range: | -20°C to +60°C |
Standards and Compliance
| Environmental Suitability: | Indoor |
| Flammability / Reaction to Fire: | IEC 60332-3-24 |
| ISO/IEC Compliance: | IEC 60793-1-1 |
| European Directive Compliance: | EU Directive 2011/65/EU (RoHS 2) |
Product Notes
| Notes: | Subunit Identification: Sequential numbers printed on each subunit jacket. |
History
| Update and Revision: | Revision Number: 0.16 Revision Date: 12-07-2023 |












































