Physical Characteristics (Overall)
| Packaging: | Individually packaged in a plastic bag |
Mechanical Characteristics
| Footprint/Type: | MDVO |
Applicable Environmental and Other Programs
| Environmental Space: | Indoor |
| EU Directive 2002/95/EC (RoHS): | Yes |
Related Part Numbers
| Item # | Color | Icon Style |
|---|---|---|
| AX100183 | Almond | BLANK |
| AX100194 | Almond | DATA |
| AX100205 | Almond | VOICE |
| AX100185 | Black | BLANK |
| AX100196 | Black | DATA |
| AX100207 | Black | VOICE |
| AX100190 | Blue | BLANK |
| AX100201 | Blue | DATA |
| AX100212 | Blue | VOICE |
| AX100192 | Brown | BLANK |
| AX100203 | Brown | DATA |
| AX100182 | Gray | BLANK |
| AX100193 | Gray | BLANK |
| AX100204 | Gray | VOICE |
| AX100189 | Green | BLANK |
| AX100200 | Green | DATA |
| AX100211 | Green | VOICE |
| AX102910 | Ivory | BLANK |
| AX102911 | Ivory | DATA |
| AX102912 | Ivory | VOICE |
| AX100186 | Orange | BLANK |
| AX100197 | Orange | DATA |
| AX100208 | Orange | VOICE |
| AX100191 | Purple | BLANK |
| AX100213 | Purple | VOICE |
| AX100187 | Red | BLANK |
| AX100198 | Red | DATA |
| AX100184 | White | BLANK |
| AX100195 | White | DATA |
| AX100206 | White | VOICE |
| AX100188 | Yellow | BLANK |
| AX100199 | Yellow | DATA |
| AX100210 | Yellow | VOICE |
History
| Update and Revision: | Revision Number: 0.172 Revision Date: 03-04-2023 |












































