Product Overview
| Suitable Applications: | Designed for applications which are installed in occasional flexing and fixed locations. Cable applications include precision control sensors, multi axis control machines, temperature controllers, control panels, machine cutting tools, auxiliary equipment, motor speed control, production machinery and many more. Tinned copper braid shield ensures cables with excellent noise immunity. |
Construction Details
| Element | No. of Elements | Size | Stranding | Stranding Class | Material |
|---|---|---|---|---|---|
| Conductor(s) | 3 | 10 mm² | Stranded | Class 5 | BC – Bare Copper |
| Ground | 1 | 10 mm² | Stranded | Class 5 | BC – Bare Copper |
| Element | Material | Color Code |
|---|---|---|
| Conductor(s) | PVC – Polyvinyl Chloride | Black #1, Black #2, Black #3 |
| Ground | PVC – Polyvinyl Chloride | Yellow/Green |
| Shield Type | Material |
|---|---|
| Braid | Tinned Copper (TC) |
| Material |
|---|
| PVC – Polyvinyl Chloride |
| Material |
|---|
| PVC – Polyvinyl Chloride |
| Overall Cable Diameter (Nominal): | 21.7 mm (0.854 in) |
Electrical Characteristics
| Voltage Rating |
|---|
| 600/1000 V (Max. Operating Voltage), 4000 V (Testing Voltage) |
Mechanical Characteristics
| Operating | Installation |
|---|---|
| -5°C to +70°C(Occasional movement) | -40°C to +80°C(Fixed installation) |
| Installation Min. | Flexing Min. |
|---|---|
| 130.2 mm (5.126 in) | 434 mm (17.1 in) |
| Bulk Cable Weight: | 851 kg/km (572 lbs/1000ft) |
Standards and Compliance
| Environmental Suitability: | Sunlight Resistance, UV Resistance, Oil Resistance – EN 50290-2-22 (TM54) |
| Flammability / Reaction to Fire: | IEC 60332-1-2, DIN VDE 0482?332?1?2, DIN EN 60332?1?2 |
| ISO/IEC Compliance: | IEC 60228 |
| CENELEC Compliance: | EN 50290-2-22 |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2) |
| Other Standard Compliance(s): | VDE 0295, DIN VDE 0207-363-4-1, IEC 60227-5, EN 50525-2-51, BS 6360 |
History
| Update and Revision: | Revision Number: 0.65 Revision Date: 11-27-2023 |
Part Numbers
| Item # | Color | Length |
|---|---|---|
| H4G10CY 010100M | Black | 100 m |
| H4G10CY 010200M | Black | 200 m |
| H4G10CY 010300M | Black | 300 m |
| H4G10CY G8U100M | Gray, RAL 7001 | 100 m |
| H4G10CY G8U200M | Gray, RAL 7001 | 200 m |
| H4G10CY G8U300M | Gray, RAL 7001 | 300 m |
| H4G10CY 003100M | Orange | 100 m |
| H4G10CY 003200M | Orange | 200 m |
| H4G10CY 003300M | Orange | 300 m |












































