Product Overview
| Suitable Applications: | Designed for applications which are installed in occasional flexing and fixed locations. Cable applications include precision control sensors, multi axis control machines, temperature controllers, control panels, machine cutting tools, auxiliary equipment, motor speed control, production machinery and many more. |
Construction Details
| Element | No. of Elements | Size | Stranding | Stranding Class | Material |
|---|---|---|---|---|---|
| Conductor(s) | 3 | 95 mm² | Stranded | Class 5 | BC – Bare Copper |
| Element | Material | Color Code |
|---|---|---|
| Conductor(s) | PVC – Polyvinyl Chloride | Black #1, Black #2, Black #3 |
| Material |
|---|
| PVC – Polyvinyl Chloride |
| Overall Cable Diameter (Nominal): | 41.2 mm (1.62 in) |
Electrical Characteristics
| Voltage Rating |
|---|
| 600/1000 V (Max. Operating Voltage), 4000 V (Testing Voltage) |
Mechanical Characteristics
| Operating | Installation |
|---|---|
| -5°C to +70°C(Occasional movement) | -40°C to +80°C(Fixed installation) |
| Installation Min. | Flexing Min. |
|---|---|
| 164.8 mm (6.488 in) | 618 mm (24.3 in) |
| Bulk Cable Weight: | 3617 kg/km (2431 lbs/1000ft) |
Standards and Compliance
| Environmental Suitability: | Sunlight Resistance, UV Resistance, Oil Resistance – EN 50290-2-22 (TM54) |
| Flammability / Reaction to Fire: | IEC 60332-1-2, DIN VDE 0482?332?1?2, DIN EN 60332?1?2 |
| ISO/IEC Compliance: | IEC 60228 |
| CENELEC Compliance: | EN 50290-2-22 |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2) |
| Other Standard Compliance(s): | IEC 60227-5, EN 50525-2-51, DIN VDE 0207-363-4-1, VDE 0295, BS 6360 |
History
| Update and Revision: | Revision Number: 0.20 Revision Date: 11-14-2023 |
Part Numbers
| Item # | Color | Length |
|---|---|---|
| H3X95 010100M | Black | 100 m |
| H3X95 010200M | Black | 200 m |
| H3X95 010300M | Black | 300 m |
| H3X95 006100M | Blue | 100 m |
| H3X95 006200M | Blue | 200 m |
| H3X95 006300M | Blue | 300 m |
| H3X95 G8U100M | Gray, RAL 7001 | 100 m |
| H3X95 G8U200M | Gray, RAL 7001 | 200 m |
| H3X95 G8U300M | Gray, RAL 7001 | 300 m |












































