Product Overview
| Suitable Applications: | Indoor, data center, patching, inside cabinets, workstation equipment connections |
Fiber Specifications
| Fiber Type: | OM3 |
| Fiber Core Diameter: | 50/125 µm |
| Fiber Diameter: | 250 µm |
| Fiber Count: | 12 |
| Fiber Color Coding: | TIA-598-D |
Outer Jacket Specifications
| Jacket Material: | PVC – Polyvinyl Chloride |
| Nom. Diameter: | 0.118 in (3.0 mm) |
| Color: | Aqua |
| Wavelength | 850 nm | 1300 nm |
|---|---|---|
| Max. Attenuation | 3.0 dB/km | 1.2 dB/km |
Mechanical Characteristics
| Min. Bend Radius During Installation: | 20 x Cable OD |
| Min. Bend Radius During Operation: | 10 x Cable OD |
| Max. Tensile Strength During Installation: | 220 N (50 lbf) |
| Max. Tensile Strength During Operation: | 75 N (17 lbf) |
| Crush Resistance: | 35 N/cm |
| Bulk Cable Weight: | 5.2 lbs/kft (7.81 kg/km) |
Temperature Range
| Installation Temperature Range: | 0°C to +60°C |
| Operating Temperature Range: | 0°C to +70°C |
| Storage Temperature Range: | -40°C to +70°C |
Standards and Compliance
| Environmental Suitability: | Indoor |
| Sustainability: | CA Prop 65 |
| NEC / UL Compliance: | OFNP |
| CEC / C(UL) Compliance: | FT6 |
| ICEA Compliance: | S-83-596 |
| Telcordia Compliance: | GR-409 |
History
| Update and Revision: | Revision Number: 0.87 Revision Date: 03-21-2024 |
Part Numbers
| Item # | Color | Putup Type | UPC |
|---|---|---|---|
| FI3M012P2 | Aqua | Reel | 612825288084 |












































