Product Overview
| Suitable Applications: | Indoor |
Fiber Specifications
| Fiber Type: | OM1 |
| Fiber Core Diameter: | 62.5/125?m |
| Buffer Material: | PVC |
| Fiber Count: | 12 |
| Fiber Color Coding: | TIA-598-D |
Outer Jacket Specifications
| Jacket Material: | PVC – Polyvinyl Chloride |
| Nom. Diameter: | 0.079 in |
| Color: | Orange |
| Wavelength | 850 nm | 1300 nm |
|---|---|---|
| Max. Attenuation | 3.5 dB/km | 1.25 dB/km |
Mechanical Characteristics
| Min. Bend Radius During Installation: | 20x Cable OD |
| Min. Bend Radius During Operation: | 10x Cable OD |
| Max. Tensile Strength During Installation: | 50 lbf (220 N) |
| Max. Tensile Strength During Operation: | 15 lbf (67 N) |
| Bulk Cable Weight: | 2.3 lbs/1000ft (3.4 kg/km) |
Temperature Range
| Installation Temperature Range: | 0C to +60C |
| Operating Temperature Range: | 0C to +70C |
| Storage Temperature Range: | -40C to +70C |
Standards and Compliance
| Environmental Suitability: | Indoor |
| NEC / UL Compliance: | OFNP |
| CEC / C(UL) Compliance: | FT6 |
| TIA/EIA Compliance: | ANSI/ICEA S-83-596 |
History
| Update and Revision: | Revision Number: 0.69 Revision Date: 04-08-2022 |
Part Numbers
| Item # | Color | Putup Type |
|---|---|---|
| FI1I012P0 | Orange | Reel |












































