Product Overview
| Environmental Space: | Indoor |
| Suitable Applications: | FiberExpress Solutions, Backbone, Telecommunications Room, Main Distribution Room, Data Centers |
Construction
| Weight: | 0.25 lbs |
| Height: | 1.5 in |
| Width: | 4.46 in |
| Depth: | 2.2 in |
Mechanical Characteristics
| Durabilities@Termination1: | 500 Cycles |
Temperature Range
| Operating Temperature Range: | -10 to 60°C |
| Storage Temperature Range: | -10 to 75°C |
Product Material
| Description | Material | Color | Type |
|---|---|---|---|
| Frame | Plastic-UL94V-0 | Black | |
| Front Connector Body | Plastic-UL94V-0 | Red | LC-Keyed Duplex |
| Adapter Sleeve | Zirconia Ceramic |
Standards
| TIA/EIA Compliance: | TIA.568.C.3 |
| MII Order #39 (China RoHS): | EUP 50 |
Related Part Numbers
| Included Parts: | Dust Caps |
| Related Parts: | FiberExpress Ultra Patch panels, Pre-terminated MPO low loss cable assemblies |
| Item # | Connector Type |
|---|---|
| FFSU12LKR | LC Keyed Red |
| FFSU12LKG | LC Keyed Green |
| FFSU12LKY | LC Keyed Yellow |
| FFSU12LKN | LC Keyed Black |
| FFSU12LKO | LC Keyed Orange |
| FFSU12LKB | LC Keyed Blue |
| FFSU12LKV | LC Keyed Violet |
| FFSU12LKP | LC Keyed Rose |
| FFSU12LKA | LC Keyed Aqua |
| FFSU12LKM | LC Keyed Brown |
| FFSU12LKS | LC Keyed Gray |
| FFSU12LKW | LC Keyed White |
Product Notes
| Packaging: | Individually packaged in a plastic shell, Shipped in cardboard box (60/box) |
History
| Update and Revision: | Revision Number: 0.12 Revision Date: 11-29-2023 |












































