Product Overview
| Environmental Space: | Indoor |
| Suitable Applications: | FiberExpress Solutions, Backbone, Telecommunications Room, Main Distribution Room, Data Centers |
Construction
| Weight: | 0.25 lbs |
| Height: | 1.5 in |
| Width: | 4.46 in |
| Depth: | 2.2 in |
Mechanical Characteristics
| Durabilities@Termination1: | 500 Cycles |
Temperature Range
| Operating Temperature Range: | -10 to 60°C |
| Storage Temperature Range: | -10 to 75°C |
Product Material
| Description | Material | Color | Type |
|---|---|---|---|
| Frame | Plastic-UL94V-0 | Black | |
| Front Connector Body | Plastic-UL94V-0 | Follow Variant table | LC-Keyed Duplex |
| Adapter Sleeve | Zirconia Ceramic |
Standards
| TIA/EIA Compliance: | TIA.568.C.3 |
| MII Order #39 (China RoHS): | EUP 50 |
Related Part Numbers
| Included Parts: | Dust Caps |
| Related Parts: | FiberExpress Ultra Patch panels, Pre-terminated MPO low loss cable assemblies |
| Item # | Connector Type | Fiber Type |
|---|---|---|
| FFSU06LKR | LC Keyed Red | OS2 |
| FFSU06LKG | LC Keyed Green | OS2 |
| FFSU06LKY | LC Keyed Yellow | OS2 |
| FFSU06LKN | LC Keyed Black | OS2 |
| FFSU06LKO | LC Keyed Orange | OS2 |
| FFSU06LKB | LC Keyed Blue | OS2 |
| FFSU06LKV | LC Keyed Violet | OS2 |
| FFSU06LKP | LC Keyed Rose | OS2 |
| FFSU06LKA | LC Keyed Aqua | OS2 |
| FFSU06LKM | LC Keyed Brown | OS2 |
| FFSU06LKS | LC Keyed Gray | OS2 |
| FFSU06LKW | LC Keyed White | OS2 |
Product Notes
| Packaging: | Individually packaged in a plastic shell, Shipped in cardboard box (60/box) |
History
| Update and Revision: | Revision Number: 0.16 Revision Date: 11-29-2023 |












































