Application
| Suitable Applications: | Ventilating hot air from the cabinets via the top or Blowing Cold air from the bottom into the cabinets. |
| Environmental Space: | Indoor |
Electrical Characteristics
| Input voltage: | 230 V |
| Input frequency: | 50 – 60 Hz |
Mechanical Construction
| Mechanical Construction Note: | For EDL 800 wide, 600 deep: In case a fan unit with power cable is required choose EDAF11xx series + seperate power cord EDAC8000 |
Standards
| EU CE Mark: | Yes |
| EU Directive 2011/65/EU (RoHS 2): | Compliant |
| MII Order #39 (China RoHS): | EUP 50 |
Related Part Numbers
| Included Parts: | power cord (CEE 7/7 plug) |
| Packaging: | Individually packed in a box. |
| Item # | Number of Fans | Color | Application |
|---|---|---|---|
| EDAF1021 | 2 | Gray | Free standing E-Series Cabinets (except ESN 600mm depth and EDL 800×600) |
| EDAF1022 | 2 | Black | Free standing E-Series Cabinets (except ESN 600mm depth and EDL 800×600) |
| EDAF1041 | 4 | Gray | Free standing E-Series Cabinets (except ESN 600mm depth and EDL 800×600) |
| EDAF1042 | 4 | Black | Free standing E-Series Cabinets (except ESN 600mm depth and EDL 800×600) |
| EDAF1061 | 6 | Gray | Free standing E-Series Cabinets (except ESN 600mm depth and EDL 800×600) |
| EDAF1062 | 6 | Black | Free standing E-Series Cabinets (except ESN 600mm depth and EDL 800×600) |
| EDAF6011 | 1 | Gray | ESN 600mm depth Cabinet and Wall-Mount E-Series |
| EDAF6012 | 1 | Black | ESN 600mm depth Cabinet and Wall-Mount E-Series |
| EDAF6021 | 2 | Gray | ESN 600mm depth Cabinet and Wall-Mount E-Series |
| EDAF6022 | 2 | Black | ESN 600mm depth Cabinet and Wall-Mount E-Series |
| EDAF6031 | 3 | Gray | ESN 600mm depth Cabinet and Wall-Mount E-Series |
| EDAF6032 | 3 | Black | ESN 600mm depth Cabinet and Wall-Mount E-Series |
| Update and Revision: | Revision Number: 0.76 Revision Date: 04-08-2022 |












































