Application
| Product Overview: | Designed to house connectivity and provide cable routing options. Knockouts located in the bottom are designed to accommodate single or full-width AC power modules, mini and universal DC power supplies. Enclosure is capable of housing different types of ONTs. |
| Environmental Space: | Indoor |
Construction and Dimensions
| Construction: | Steel |
| Width: | 14.38 in |
Mechanical Characteristics
| Mounting: | Vertical |
Environmental and Overall Characteristics
| Finish: | Medium Texture Powder Coat Finish |
| Material: | Steel |
| Color: | White |
Related Part Numbers
| Packaging: | Individually packaged in a cardboard box |
| Item # | Height | Width | Depth | Door Type |
|---|---|---|---|---|
| XRES1414 | 14.0 in | 14.38 in | 3.63 in | Enclosure – No Door |
| XRES1414FC | 14.0 in | 15.8 in | Screw on Flush Cover | |
| XRES1414VHD | 14.0 in | 15.8 in | Vented Hinged Cover | |
| XRES2114 | 21.0 in | 14.38 in | 3.63 in | Enclosure – No Door |
| XRES2114FC | 21.0 in | 15.8 in | Screw on Flush Cover | |
| XRES2114VHD | 21.0 in | 15.8 in | Vented Hinged Cover | |
| XRES2814 | 28.0 in | 14.38 in | 3.63 in | Enclosure – No Door |
| XRES2814FC | 28.0 in | 15.8 in | Screw on Flush Cover | |
| XRES2814VHD | 28.0 in | 15.8 in | Vented Hinged Cover | |
| XRES4214 | 42.0 in | 14.38 in | 3.63 in | Enclosure – No Door |
| XRES4214VHD | 42.0 in | 15.8 in | Vented Hinged Cover | |
| XRES4214FC | 42.0 in | 15.8 in | Screw on Flush Cover |
| Update and Revision: | Revision Number: 0.216 Revision Date: 11-09-2022 |












































