Product Overview
| Suitable Applications: | CEC Power and Control Applications up to 600V |
Construction Details
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Conductor(s) | 4 | 3 AWG | 7×12 | BC – Bare Copper |
| Ground Wire | 1 | 6 AWG | 7×14 | BC – Bare Copper |
| Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
|---|---|---|---|---|
| Conductor(s) | XLP, XLPO, XLPE (Thermoset) | 0.060 in (1.5 mm) | 0.373 in mm | Black, Red, Blue, White |
| Ground Wire | No Insulation |
| Material |
|---|
| No Shield |
| Material | Nom. Thickness | Nom. Diameter |
|---|---|---|
| PVC – Polyvinyl Chloride | 0.083 in (2.1 mm) | 1.091 in (27.71 mm) |
| Armor Type & Material | Diameter Over Armor |
|---|---|
| AIA – Aluminum Interlock Armor | 1.351 in (34.32 mm) |
| Material | Nom. Thickness | Nom. Diameter | Ripcord |
|---|---|---|---|
| PVC – Polyvinyl Chloride | 0.053 in (1.3 mm) | 1.457 in (37.01 mm) | Yes |
| Overall Cable Diameter (Nominal): | 1.457 in (37.01 mm) |
Electrical Characteristics
| Element | Nom. Conductor DCR | Max. Current |
|---|---|---|
| Conductor(s) | 0.209 Ohm/1000ft | 92 Amps per Conductor at 30ºC |
| Ground Wire | 0.419 Ohm/1000ft (1.37 Ohm/km) |
| Voltage Rating |
|---|
| 1000 V (TECK 90) |
Mechanical Characteristics
| Operating | Installation |
|---|---|
| -40°C To +90°C | -25°C To +90°C |
| Stationary Min. | Installation Min. |
|---|---|
| 11.65 in (295.9 mm) | 11.65 in (295.9 mm) |
| Max. Pull Tension: | 3100 lbs (1400 kg) |
| Bulk Cable Weight: | 1354 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor, Outdoor, Sunlight Resistance, UV Resistance, Burial |
| CEC / C(UL) Compliance: | TECK 90, HL |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
History
| Update and Revision: | Revision Number: 0.66 Revision Date: 12-22-2023 |
Part Numbers
| Item # | Putup Type | UPC |
|---|---|---|
| C5612 0101641 | Reel | |
| C5612 0102460 | Reel | 612825283874 |
| C5612 0105000 | Reel | |
| C5612 010984 | Reel |











































