Product Overview
| Suitable Applications: | IEC 189-1, VDMS 70C |
Physical Characteristics (Overall)
| Stranding | Material | Cross Section | Construction n x D |
|---|---|---|---|
| Stranded | TC – Tinned Copper | 0.14 mm² | 18×0.10 mm |
| Conductor Count: | 1 |
| Type | Material | Nominal Diameter | Diameter +/- Tolerance | Min. Wall Thickness | Nominal Wall Thickness |
|---|---|---|---|---|---|
| Insulation | PVC – Polyvinyl Chloride | 1.1 mm | 0.08 mm | 0.25 mm | 0.3 mm |
Electrical Characteristics
| Element | Max. Conductor DCR |
|---|---|
| Conductor(s) | 136 Ohm/km |
| Min Insulation Resistance: | 10 MOhm*km |
Temperature Range
| Operating Temp Range (Flexible Install): | -25°C To +70°C |
Standards
| UL AWM Style Compliance: | N/A |
| Military Compliance: | N/A |
Applicable Environmental and Other Programs
| Environmental Space: | Indoor |
| EU CE Mark: | Yes |
Flammability, LS0H, Toxicity Testing
| UL voltage rating: | N/A |
Related Part Numbers
| Item # | Color | Put-Up Type | Length | EAN |
|---|---|---|---|---|
| BE41258.0013K | Black | Reel | 12,600 m | 8719605025357 |
| BE41258.2513K | Blue | Reel | 12,600 m | 8719605025609 |
| BE41258.0113K | Blue, Black Ring | Reel | 12,600 m | 8719605025364 |
| BE41258.2013K | Brown | Reel | 12,600 m | 8719605025555 |
| BE41258.0213K | Brown, Black Ring | Reel | 12,600 m | 8719605025371 |
| BE41258.2413K | Gray | Reel | 12,600 m | 8719605025593 |
| BE41258.2113K | Green | Reel | 12,600 m | 8719605025562 |
| BE41258.0613K | Green, Black Ring | Reel | 12,600 m | 8719605025418 |
| BE41258.0513K | Green, Brown Ring | Reel | 12,600 m | 8719605025401 |
| BE41258.2213K | Orange | Reel | 12,600 m | 8719605025579 |
| BE41258.2313K | Red | Reel | 12,600 m | 8719605025586 |
| BE41258.0713K | Red, Black Ring | Reel | 12,600 m | 8719605025425 |
| BE41258.1913K | Violet | Reel | 12,600 m | 8719605025548 |
| BE41258.1713K | White | Reel | 12,600 m | 8719605025524 |
| BE41258.1613K | White, Black Ring | Reel | 12,600 m | 8719605025517 |
| BE41258.0813K | White, Blue Ring | Reel | 12,600 m | 8719605025432 |
| BE41258.0913K | White, Brown Ring | Reel | 12,600 m | 8719605025449 |
| BE41258.1213K | White, Gray Ring | Reel | 12,600 m | 8719605025470 |
| BE41258.1113K | White, Green Ring | Reel | 12,600 m | 8719605025463 |
| BE41258.1313K | White, Orange Ring | Reel | 12,600 m | 8719605025487 |
| BE41258.1413K | White, Red Ring | Reel | 12,600 m | 8719605025494 |
| BE41258.1513K | White, Violet Ring | Reel | 12,600 m | 8719605025500 |
| BE41258.1013K | White, Yellow Ring | Reel | 12,600 m | 8719605025456 |
| BE41258.1813K | Yellow | Reel | 12,600 m | 8719605025531 |
| BE41258.0313K | Yellow, Brown Ring | Reel | 12,600 m | 8719605025388 |
History
| Update and Revision: | Revision Number: 0.155 Revision Date: 04-08-2022 |












































