Product Overview
| Suitable Applications: | Power and Control Applications up to 600V |
Construction Details
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Conductor(s) | 4 | 6 AWG | 7×14 | BC – Bare Copper |
| Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
|---|---|---|---|---|
| Conductor(s) | PVC/Nylon – Polyvinyl Chloride + Nylon | 0.038 in (0.97 mm) | 0.254 in mm | Black and Numbered |
| Material |
|---|
| No Shield |
| Armor Type & Material | Diameter Over Armor |
|---|---|
| AIA – Aluminum Interlock Armor | 1.243 in (31.57 mm) |
| Material | Nom. Thickness | Nom. Diameter | Ripcord |
|---|---|---|---|
| PVC – Polyvinyl Chloride | 0.063 in (1.6 mm) | 0.739 in | Yes |
| Overall Cable Diameter (Nominal): | 0.739 in |
Electrical Characteristics
| Nom. Conductor DCR | Nom. Capacitance Cond-to-Cond | Nom. Capacitance Cond-to-Other (Conds + Shield) | Nom. Characteristic Impedence | Max. Current |
|---|---|---|---|---|
| 0.419 Ohm/1000ft | 3 pF/ft (9.8 pF/m) | 136 pF/ft (446 pF/m) | 56 Ohm | 60 Amps per Conductor at 30ºC |
| UL Voltage Rating |
|---|
| 600 V |
Mechanical Characteristics
| UL Temperature | Operating |
|---|---|
| 90°C Dry, 90°C Wet | -40°C To +90°C |
| Stationary Min. | Installation Min. |
|---|---|
| 2.956 in (75.08 mm) | 3.695 in |
| Max. Pull Tension: | 1591.6 lbs (721.94 kg) |
| Bulk Cable Weight: | 515 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor, Outdoor, Sunlight Resistance, Oil Resistance, Burial |
| Sustainability: | CA Prop 65 |
| Flammability / Reaction to Fire: | UL 1685 UL Loading, IEEE 1202 FT4 |
| NEC / UL Compliance: | Article 336, TC-ER, THWN-2 |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
History
| Update and Revision: | Revision Number: 0.57 Revision Date: 06-07-2023 |
Part Numbers
| Item # | Putup Type |
|---|---|
| A04064R 0105000 | Reel |











































