Physical Characteristics (Overall)
| AWG | Stranding | Material | No. of Conductors |
|---|---|---|---|
| 14 | 104×34 | TC – Tinned Copper | 5 |
| Conductor Count: | 5 |
| Material | Nominal Diameter |
|---|---|
| PP – Polypropylene | 0.095 in |
| Number | Color |
|---|---|
| 1 | Black |
| 2 | White |
| 3 | Red |
| 4 | Dark Green |
| 5 | Brown |
| Type | Material | Material Trade Name | Coverage [%] | Drainwire Material | Drainwire AWG |
|---|---|---|---|---|---|
| Tape | Bi-Laminate (Alum+Poly) | Beldfoil® | 100% | TC – Tinned Copper | 14 |
| Material | Nominal Diameter | Nominal Wall Thickness |
|---|---|---|
| PVC – Polyvinyl Chloride | 0.293 in | 0.016 in |
Electrical Characteristics
| Nominal Conductor DCR | Nominal Outer Shield DCR |
|---|---|
| 2.7 Ohm/1000ft | 2.31 Ohm/1000ft |
| Nom. Capacitance Conductor to Conductor |
|---|
| 32 pF/ft |
| UL Voltage Rating |
|---|
| 300 V |
Temperature Range
| UL Temp Rating: | 80°C |
| Operating Temperature Range: | -20°C To 80°C |
Mechanical Characteristics
| Bulk Cable Weight: | 96 lbs/1000ft |
| Max. Pull Tension: | 316 lbs |
| Min. Bend Radius/Minor Axis: | 2.9 in |
Standards
| NEC Articles: | Article 800 |
| UL AWM Style Compliance: | AWM 2937 |
Applicable Environmental and Other Programs
| EU Directive 2000/53/EC (ELV): | Yes |
| EU Directive 2003/11/EC (BFR): | Yes |
| EU Directive 2011/65/EU (RoHS 2): | Yes |
| EU Directive 2012/19/EU (WEEE): | Yes |
| EU Directive 2015/863/EU (RoHS 2 amendment): | Yes |
| EU CE Mark: | Yes |
Suitability
| Suitability – Indoor: | Yes |
Flammability, LS0H, Toxicity Testing
| CSA Flammability: | FT2 |
Related Part Numbers
| Item # | Color | Put-Up Type | Length | UPC |
|---|---|---|---|---|
| 9459MN 006100 | Blue, Light | Reel | 100 ft | 612825429500 |
| 9459MN 0061000 | Blue, Light | Reel | 1,000 ft | 612825429517 |
| 9459MN 008100 | Gray | Reel | 100 ft | 612825429524 |
| 9459MN 0081000 | Gray | Reel | 1,000 ft | 612825429531 |
| 9459MN 004100 | Yellow | Reel | 100 ft | 612825429487 |
| 9459MN 0041000 | Yellow | Reel | 1,000 ft | 612825429494 |
History
| Update and Revision: | Revision Number: 0.39 Revision Date: 01-03-2024 |











































