Construction Details
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Conductor(s) | 7 | 20 AWG | 26×34 | TC – Tinned Copper |
| Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
|---|---|---|---|---|
| Conductor(s) | PP – Polypropylene | 0.010 in (0.25 mm) | 0.057 in (1.4 mm) | Black, White, Red, Green, Brown, Blue, Orange |
| Material |
|---|
| No Shield |
| Material | Nom. Thickness | Nom. Diameter |
|---|---|---|
| PVC – Polyvinyl Chloride | 0.016 in (0.41 mm) | 0.203 in |
| Overall Cable Diameter (Nominal): | 0.203 in |
Electrical Characteristics
| Nom. Conductor DCR | Nom. Capacitance Cond-to-Cond | Nom. Characteristic Impedence | Max. Current |
|---|---|---|---|
| 11.2 Ohm/1000ft | 15.7 pF/ft (51.5 pF/m) | 47 Ohm | 2.66 Amps per Conductor at 25ºC |
| UL Voltage Rating |
|---|
| 300 V |
Mechanical Characteristics
| UL Temperature | Operating |
|---|---|
| 80°C | -20°C To +80°C |
| Stationary Min. | Installation Min. |
|---|---|
| 0.810 in (20.6 mm) | 0.810 in |
| Max. Pull Tension: | 91 lbs (41 kg) |
| Bulk Cable Weight: | 33 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor |
| AWM Compliance: | AWM 2937 |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
History
| Update and Revision: | Revision Number: 0.209 Revision Date: 05-05-2023 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC |
|---|---|---|---|---|
| 9439MN 006100 | Blue, Light | Reel | 100 ft | 612825389583 |
| 9439MN 0061000 | Blue, Light | Reel | 1,000 ft | 612825389613 |
| 9439MN 008100 | Gray | Reel | 100 ft | 612825389590 |
| 9439MN 0081000 | Gray | Reel | 1,000 ft | 612825389620 |
| 9439MN 004100 | Yellow | Reel | 100 ft | 612825389576 |
| 9439MN 0041000 | Yellow | Reel | 1,000 ft | 612825389606 |












































