Product Overview
| Suitable Applications: | Broadband, Cable Television (CATV), RF drop cable, Over-The-Air (OTA) antennas |
Construction Details
| Series Type: | 6 |
| Size | Stranding | Nom. Diameter | Material |
|---|---|---|---|
| 18 AWG | Solid | 0.040 in | BCCS – Bare Copper Covered Steel |
| Material | Nom. Insulation Diameter | Color Code |
|---|---|---|
| PE – Polyethylene (Foam) | 0.180 in (4.57 mm) | White |
| Layer | Outer Shield Type | Material | Material Trade Name | Coverage |
|---|---|---|---|---|
| 1 | Tape | Tri-Laminate (Alum+Poly+Alum) | Duobond® II | 100% |
| 2 | Braid | Aluminum | 60% |
| Material | Nom. Diameter |
|---|---|
| PVC – Polyvinyl Chloride | 0.275 in (6.99 mm) |
| Overall Cable Diameter (Nominal): | 0.275 in (6.99 mm) |
Electrical Characteristics
| Frequency | Min. Structural Return Loss |
|---|---|
| 5 – 1000 MHz | 20 dB |
| Frequency | Max. Attenuation |
|---|---|
| 5 MHz | 0.58 dB/100ft |
| 55 MHz | 1.60 dB/100ft |
| 211 MHz | 3.05 dB/100ft |
| 250 MHz | 3.30 dB/100ft |
| 270 MHz | 3.37 dB/100ft |
| 300 MHz | 3.55 dB/100ft |
| 330 MHz | 3.74 dB/100ft |
| 350 MHz | 3.85 dB/100ft |
| 400 MHz | 4.15 dB/100ft |
| 450 MHz | 4.40 dB/100ft |
| 500 MHz | 4.66 dB/100ft |
| 550 MHz | 4.90 dB/100ft |
| 600 MHz | 5.10 dB/100ft |
| 750 MHz | 5.65 dB/100ft |
| 870 MHz | 6.11 dB/100ft |
| 1000 MHz | 6.55 dB/100ft |
| Nom. Conductor DCR | Nom. Outer Shield DCR | Nom. Capacitance Cond-to-Shield |
Nom. Characteristic Impedance | Nom. Velocity of Prop. |
|---|---|---|---|---|
| 28 Ohm/1000ft | 9 Ohm/1000ft (30 Ohm/km) | 16.2 pF/ft (53.1 pF/m) | 75 Ohm | 83% |
| UL Voltage Rating |
|---|
| 350 V RMS (CMR, CMG) |
Mechanical Characteristics
| Operating |
|---|
| -30°C to +80°C |
| Installation Min. |
|---|
| 3 in (76 mm) |
| Max. Pull Tension: | 150 lbs (68 kg) |
| Bulk Cable Weight: | 30 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor – Riser, Indoor, Outdoor, Sunlight Resistance, Aerial – Black only, When supported by messenger wire |
| Sustainability: | CA Prop 65 |
| Flammability / Reaction to Fire: | UL1666 Vertical Riser |
| NEC / UL Compliance: | CMR, CATVR, CMG |
| CEC / C(UL) Compliance: | CMG |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
| Other Standard Compliance(s): | ANSI/SCTE 74 |
| Plenum Number: | 9116P |
History
| Update and Revision: | Revision Number: 0.475 Revision Date: 04-14-2023 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC |
|---|---|---|---|---|
| 9116R 0101000 | Black | Reel | 1,000 ft | 612825224518 |
| 9116R 010U1000 | Black | UnReel | 1,000 ft | 612825224532 |












































