Product Overview
| Suitable Applications: | Robotics, Robot, Continuous Flex |
Physical Characteristics (Overall)
| Element | AWG | Stranding | Material | No. of Conductors |
|---|---|---|---|---|
| 14 | 41×30 | BC – Bare Copper | 8 | |
| Ground Wire | 14 | 41×30 | BC – Bare Copper |
| Conductor Count: | 9 |
| Material | Nominal Diameter |
|---|---|
| PVC/Nylon – Polyvinyl Chloride + Nylon | 0.117 in |
| Number | Color |
|---|---|
| 1 | Black and Numbered 1 |
| 2 | Black and Numbered 2 |
| 3 | Black and Numbered 3 |
| 4 | Black and Numbered 4 |
| 5 | Black and Numbered 5 |
| 6 | Black and Numbered 6 |
| 7 | Black and Numbered 7 |
| 8 | Black and Numbered 8 |
| 9 | Green/Yellow |
| Material |
|---|
| No Shield |
| Material | Nominal Diameter | Nominal Wall Thickness |
|---|---|---|
| TPE – Thermoplastic Elastomer | 0.593 in | 0.063 in |
Electrical Characteristics
| Nominal Conductor DCR |
|---|
| 2.5 Ohm/1000ft |
| UL Voltage Rating |
|---|
| 1000 V RMS |
| 600 V RMS |
Temperature Range
| UL Temp Rating: | 75°C Dry, 90°C Wet |
| Other Temp Range: | Flexing: -5°C To +90 °C |
Mechanical Characteristics
| Oil Resistance: | Yes |
| Flex Cycle Rating: | 1 Million Flexes |
| Bulk Cable Weight: | 171 lbs/1000ft |
| Max. Pull Tension: | 603 lbs |
| Min. Bend Radius (Continuous Flexing): | 5.9 in |
Standards
| NEC/(UL) Compliance: | TC-ER, WTTC |
| CEC/C(UL) Compliance: | CIC, TC |
| UL AWM Style Compliance: | AWM 20328 |
| CSA AWM Compliance: | AWM I/II A/B |
Applicable Environmental and Other Programs
| EU Directive 2000/53/EC (ELV): | Yes |
| EU Directive 2011/65/EU (RoHS 2): | Yes |
| EU Directive 2012/19/EU (WEEE): | Yes |
| EU Directive 2015/863/EU (RoHS 2 amendment): | Yes |
| EU Directive Compliance: | EU Directive 2003/11/EC (BFR) |
| MII Order #39 (China RoHS): | Yes |
Suitability
| Suitability – Non-Halogenated: | No |
| Suitability – Oil Resistance: | Yes – Oil Res II |
| Suitability – Sunlight Resistance: | Yes |
Flammability, LS0H, Toxicity Testing
| UL Flammability: | UL1685 UL Loading |
| CSA Flammability: | FT4 |
| IEEE Flammability: | 1202 |
| UL voltage rating: | 1000 V RMS |
Plenum/Non-Plenum
| Plenum (Y/N): | No |
Related Part Numbers
| Item # | Color | Put-Up Type | Length | UPC |
|---|---|---|---|---|
| 7439W 060250 | Chrome | Reel | 250 ft | 612825186724 |
| 7439W 0601000 | Chrome | Reel | 1,000 ft | 612825186717 |
| 7439W 0605000 | Chrome | Reel | 5,000 ft | 612825186731 |
| Footnote: | C – CRATE REEL PUT-UP. |
History
| Update and Revision: | Revision Number: 0.241 Revision Date: 01-10-2024 |











































