Product Overview
| Suitable Applications: | Tight space cabinet, machine building, 1 single pair Ethernet up to 600 MHz |
Construction Details
| Size | Stranding | Material | No. of Pairs |
|---|---|---|---|
| 26 | Solid | BC – Bare Copper | 1 |
| Material | Nom. Insulation Diameter | Color Code |
|---|---|---|
| PE – Polyethylene | 1.35 mm (0.0531 in) | White & Blue |
| Shield Type | Material | Coverage |
|---|---|---|
| Tape | Bi-Laminate (Alum+Poly) | 100% |
| Braid | Tinned Copper (TC) | 80% |
| Material | Nom. Diameter |
|---|---|
| PVC – Polyvinyl Chloride | 4.10 mm (0.161 in) |
Electrical Characteristics
| Max. Conductor DCR | Max. Capacitance Unbalance | Nom. Characteristic Impedance |
|---|---|---|
| 145 Ohm/km at 20°C | 160 pF/100m | 100 Ohm |
| Frequency [MHz] | Min. RL (Return Loss) [dB] | Min. TCL [dB] | Min. ELTCTL [dB] | Max. Surface Transfer Impedance | Min. Coupling Attenuation [dB] | Nom. Characteristic Impedance [Ohm] |
|---|---|---|---|---|---|---|
| 1 | 20 | 40 | 40 | 50 | ||
| 4 | 23 | 40 | 28 | 75.9 | ||
| 10 | 25 | 35 | 20 | 100 | ||
| 20 | 25 | 30.5 | 14 | 154.9 | ||
| 30 | 23.5 | 27.8 | 10.5 | 200 | 85 | |
| 100 | 19 | 20 | 5 | 85 | ||
| 600 | 15.6 | 8.3 | 5 | 69.4 | ||
| 1000 | 65 | |||||
| 100 |
| Voltage Rating |
|---|
| 300 V |
Mechanical Characteristics
| Operating |
|---|
| -20°C To +80°C |
Standards and Compliance
| Flammability / Reaction to Fire: | FT2, IEC 60332-1-2 |
| AWM Compliance: | AWM 2095, AWM I A/B |
| Data Category: | SPE 1000 Mbps |
| ISO/IEC Compliance: | IEC 61156-12, UL 758 |
History
| Update and Revision: | Revision Number: 0.81 Revision Date: 02-15-2024 |
Part Numbers
| Item # | Color | Putup Type | Length | EAN |
|---|---|---|---|---|
| 74030E 0101000 | Black | Reel | 1,000 ft | |
| 74030E-C500 | Blue, Light | Reel | 500 m | 8719605195814 |
| 74030E 0061000 | Blue, Light | Reel | 1,000 ft | |
| 74030E-C1000 | Blue, Light | Reel | 1,000 m | 8719605191267 |











































