Product Overview
| Suitable Applications: | Cat5e, harsh environment, IIoT, factory or process automation, video, audio, data communication, etc. |
Construction Details
| Size | Stranding | Material | No. of Pairs | No. of Elements |
|---|---|---|---|---|
| 26 AWG | 19×0.10 mm | BC – Bare Copper | 4 | 8 |
| Material | Nom. Insulation Diameter | Color Code |
|---|---|---|
| PE – Polyethylene | 1 mm (0.039 in) | White/Blue & Blue, White/Orange & Orange, White/Green & Green, White/Brown & Brown |
| Description |
|---|
| 5 fillers and 4 pairs twisted to cable core |
| Shield Type | Material | Coverage |
|---|---|---|
| Tape | Bi-Laminate (Alum+Poly) | 100% |
| Braid | Tinned Copper (TC) | 80% |
| Table Notes: | Aluminum outside |
| Separator | Material | Nom. Diameter |
|---|---|---|
| non-Woven Tape | PUR – Polyurethane (Halogen Free) | 6.4 mm (0.25 in) |
| Table Notes: | Sheath Resists Weld-Splatter |
| Overall Cable Diameter (Nominal): | 6.4 mm (0.25 in) |
Electrical Characteristics
| Max. Conductor DCR | Max. Mutual Capacitance | Max. Capacitance Unbalance | Nom. Characteristic Impedance |
|---|---|---|---|
| 140 Ohm/km | 56 pF/m (17 pF/ft) | 160 pF/100m | 100 Ohm |
| Max. Delay Skew | Nom. Velocity of Prop. |
|---|---|
| 40 ns/100m | 60% |
| Frequency [MHz] | Max. Insertion Loss (Attenuation) |
|---|---|
| 1 | 3.2 dB/100m |
| 4 | 6.2 dB/100m |
| 10 | 9.5 dB/100m |
| 16 | 12.1 dB/100m |
| 20 | 13.6 dB/100m |
| 31.25 | 17.9 dB/100m |
| 62.5 | 24.8 dB/100m |
| 100 | 32 dB/100m |
| Table Notes: | Reference standard: ISO/IEC 11801 ed 2.0, Cat 5e |
| UL Voltage Rating | Voltage Rating |
|---|---|
| 300 V RMS | 450 V DC and 300 V AC |
Mechanical Characteristics
| Operating | Installation | Storage |
|---|---|---|
| -40°C to +80°C | -5°C To +50°C | -40°C to +80°C |
| Motion | Number of Cycles | Traverse Length | Torsion Angle |
|---|---|---|---|
| Trailing/Bending | 1,000,000 | ||
| Torsion/Twisting | 2,000,000 | 1 m | 360 ° |
| Stationary Min. | Installation Min. |
|---|---|
| 30 mm (1.2 in) | 60 mm |
Standards and Compliance
| Environmental Suitability: | Indoor, Indoor, Sunlight Resistance – Black only, Oil Resistance |
| Flammability / Reaction to Fire: | UL 1581 Horizontal flame test |
| AWM Compliance: | AWM 20549 |
| Data Category: | Category 5e |
| TIA/EIA Compliance: | ANSI/TIA 568.2-D |
| ISO/IEC Compliance: | ISO/IEC 11801-1 |
| CENELEC Compliance: | EN 50173-1 |
| European Halogen Free Standards: | IEC 60754-1 – Halogen Amount = Zero |
| European Directive Compliance: | EU CE Mark |
History
| Update and Revision: | Revision Number: 0.266 Revision Date: 01-10-2024 |
Part Numbers
| Item # | Color | Putup Type | Length | EAN |
|---|---|---|---|---|
| 74009PU.01500 | Black | Reel | 500 m | 8719605013385 |












































