Product Overview
| Suitable Applications: | Robotics, Robot, Continuous Flex |
Physical Characteristics (Overall)
| Element | AWG | Stranding | Material | No. of Conductors |
|---|---|---|---|---|
| 20 | 74×38 | BC – Bare Copper | 11 | |
| Ground Wire | 20 | 74×38 | BC – Bare Copper |
| Conductor Count: | 12 |
| Material | Nominal Wall Thickness |
|---|---|
| PVC – Polyvinyl Chloride | 0.015 in |
| Number | Color |
|---|---|
| 1 | Black and Numbered 1 |
| 2 | Black and Numbered 2 |
| 3 | Black and Numbered 3 |
| 4 | Black and Numbered 4 |
| 5 | Black and Numbered 5 |
| 6 | Black and Numbered 6 |
| 7 | Black and Numbered 7 |
| 8 | Black and Numbered 8 |
| 9 | Black and Numbered 9 |
| 10 | Black and Numbered 10 |
| 11 | Black and Numbered 11 |
| 12 | Green/Yellow |
| Material | Nominal Diameter | Nominal Wall Thickness |
|---|---|---|
| TPE – Thermoplastic Elastomer | 0.361 in | 0.025 in |
| Type | Material | Coverage [%] | Nominal Diameter |
|---|---|---|---|
| Braid | Tinned Copper (TC) | 85% | 0.383 in |
| Material | Nominal Diameter | Nominal Wall Thickness |
|---|---|---|
| TPE – Thermoplastic Elastomer | 0.489 in | 0.053 in |
Electrical Characteristics
| Nominal Conductor DCR |
|---|
| 8.8 Ohm/1000ft |
| UL Voltage Rating |
|---|
| 300 V RMS |
| 600 V RMS |
Temperature Range
| UL Temp Rating: | 90°C |
| Operating Temperature Range: | -50°C (-5°C Flexing) To 90°C |
| Other Temp Range: | Flexing: -5°C To +90 °C |
Mechanical Characteristics
| Oil Resistance: | Yes |
| UV Resistance: | Yes |
| Flex Cycle Rating: | 10 Million Flexes |
| Bulk Cable Weight: | 141 lbs/1000ft |
| Max. Pull Tension: | 194 lbs |
| Min. Bend Radius (Continuous Flexing): | 4.9 in |
Standards
| NEC/(UL) Compliance: | TC |
| UL AWM Style Compliance: | AWM 20327 |
| CSA AWM Compliance: | AWM I/II A/B |
Applicable Environmental and Other Programs
| EU Directive 2000/53/EC (ELV): | Yes |
| EU Directive 2003/96/EC (BFR): | Yes |
| EU Directive 2011/65/EU (RoHS 2): | Yes |
| EU Directive 2012/19/EU (WEEE): | Yes |
| EU Directive 2015/863/EU (RoHS 2 amendment): | Yes |
| EU Directive Compliance: | EU Directive 2003/11/EC (BFR) |
| MII Order #39 (China RoHS): | Yes |
Suitability
| Suitability – Non-Halogenated: | No |
| Suitability – Oil Resistance: | Yes – Oil Res II |
| Suitability – Sunlight Resistance: | Yes |
Flammability, LS0H, Toxicity Testing
| UL Flammability: | UL1685 UL Loading |
| CSA Flammability: | FT4 |
| IEEE Flammability: | IEEE 1202 |
| UL voltage rating: | 300 V RMS |
Plenum/Non-Plenum
| Plenum (Y/N): | No |
Related Part Numbers
| Item # | Color | Put-Up Type | Length | UPC |
|---|---|---|---|---|
| 7106WS 003250 | Orange | Reel | 250 ft | 612825182047 |
| 7106WS 0031000 | Orange | Reel | 1,000 ft | 612825182030 |
| 7106WS 0035000 | Orange | Reel | 5,000 ft | 612825182054 |
| Footnote: | C – CRATE REEL PUT-UP. |
History
| Update and Revision: | Revision Number: 0.382 Revision Date: 01-10-2024 |












































