Product Overview
| Suitable Applications: | Fire Alarm, Monitor/Detection, Circuits: Audio, Control, Initiating, Notification |
Construction Details
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Conductor(s) | 2 | 14 AWG | Solid | BC – Bare Copper |
| Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
|---|---|---|---|---|
| Conductor(s) | PVC – Polyvinyl Chloride | 0.010 in (0.25 mm) | 0.0845 in (2.15 mm) | Black, Red |
| Material | Nom. Thickness | Nom. Diameter | Ripcord |
|---|---|---|---|
| PVC – Polyvinyl Chloride | 0.015 in (0.38 mm) | 0.201 in (5.11 mm) | Yes |
| Overall Cable Diameter (Nominal): | 0.201 in (5.11 mm) |
Electrical Characteristics
| Element | Nom. Conductor DCR | Nom. Capacitance Cond-to-Cond | Max. Current |
|---|---|---|---|
| Conductor(s) | 2.42 Ohm/1000ft | 37 pF/ft (120 pF/m) | 25 Amps per conductor @ 25°C |
| UL Voltage Rating |
|---|
| 300 V |
Mechanical Characteristics
| UL Temperature | Operating |
|---|---|
| 75°C | 0°C to +75°C |
| Stationary Min. | Installation Min. |
|---|---|
| 1.6 in (41 mm) | 1.6 in (41 mm) |
| Max. Pull Tension: | 99.4 lbs (45.1 kg) |
| Bulk Cable Weight: | 34 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor – Plenum, Indoor |
| Flammability / Reaction to Fire: | NFPA 262, UL 910 (Plenum) |
| NEC / UL Compliance: | Article 760, FPLP |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
| Other Standard Compliance(s): | California State Fire Marshall |
| Non-Plenum Number: | 5120UL |
History
| Update and Revision: | Revision Number: 0.438 Revision Date: 02-15-2024 |
Part Numbers
| Item # | Color | UPC | Footnote |
|---|---|---|---|
| 6120UL 0101000 | Black | 612825173731 | |
| 6120UL D151000 | Blue | 612825173700 | C |
| 6120UL 0011000 | Brown | 612825173717 | |
| 6120UL 0051000 | Green | 612825350354 | |
| 6120UL 8771000 | Natural | 612825350385 | |
| 6120UL 0031000 | Orange | 612825350347 | |
| 6120UL 0021000 | Red | 612825339564 | C |
| 6120UL 002500 | Red | 612825173724 | |
| 6120UL 0071000 | Violet | 612825350361 | |
| 6120UL 0071000 | Violet | 612825350361 | |
| 6120UL 0041000 | Yellow | 612825352228 |











































