Product Overview
| Suitable Applications: | Designed for applications which are installed in occasional flexing and fixed locations.Cable applications include precision control sensors, pressure gauge,temperature controllers,control panels,vibration monitoring systems,intelligent security controllers,production machinery and many more. Tinned cooper braid shield ensure the cables with excellent noise immunity.Twisted?pair (TP) design reduced crosstalk effects |
Construction Details
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Pair(s) | 5 | 0.75 mm² | Stranded | BC – Bare Copper |
| Material | Color Code |
|---|---|
| PVC – Polyvinyl Chloride | 1. White&Brown, 2. Green&Yellow, 3. Gray&Pink, 4. Blue&Red, 5. Black&Violet |
| Shield Type | Material |
|---|---|
| Braid | Tinned Copper (TC) |
| Material |
|---|
| PVC – Polyvinyl Chloride |
| Overall Cable Diameter (Nominal): | 10.9 mm (0.429 in) |
Electrical Characteristics
| Nom. Capacitance Cond-to-Cond | Nom. Capacitance Cond-to-Shield |
|---|---|
| 120 pF/m (37 pF/ft) | 160 pF/m (49 pF/ft) |
| Voltage Rating |
|---|
| 500 V (Max. Operating Voltage), 1500 V (Testing Voltage) |
Mechanical Characteristics
| Operating | Installation |
|---|---|
| -5°C to +70°C(Occasional movement) | -40°C to +80°C(Fixed installation) |
| Stationary Min. | Installation Min. |
|---|---|
| 163.5 mm (6.437 in) | 65.4 mm (2.57 in) |
| Bulk Cable Weight: | 168 kg/km (113 lbs/1000ft) |
Standards and Compliance
| Environmental Suitability: | Sunlight Resistance, UV Resistance |
| Flammability / Reaction to Fire: | IEC 60332-1-2, DIN VDE 0482-332-1-2, DIN EN 60332-1-2 |
| ISO/IEC Compliance: | IEC 60228 |
| CENELEC Compliance: | EN 50290-2-22 |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2) |
| Other Standard Compliance(s): | VDE 0812, DIN 47100, BS 6360 |
History
| Update and Revision: | Revision Number: 0.25 Revision Date: 11-28-2023 |
Part Numbers
| Item # | Color | Length |
|---|---|---|
| 5P0.75YCY 010100M | Black, RAL 9005 | 100 m |
| 5P0.75YCY 010200M | Black, RAL 9005 | 200 m |
| 5P0.75YCY 010300M | Black, RAL 9005 | 300 m |
| 5P0.75YCY 006100M | Blue, RAL 5015 | 100 m |
| 5P0.75YCY 006200M | Blue, RAL 5015 | 200 m |
| 5P0.75YCY 006300M | Blue, RAL 5015 | 300 m |
| 5P0.75YCY F2V100M | Gray, RAL 7032 | 100 m |
| 5P0.75YCY F2V200M | Gray, RAL 7032 | 200 m |
| 5P0.75YCY F2V300M | Gray, RAL 7032 | 300 m |












































