Product Overview
| Suitable Applications: | Security System, Alarm, Intercom/PA, Single Line Telephone |
Construction Details
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Pair(s) | 1 | 22 AWG | 7×30 | BC – Bare Copper |
| Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
|---|---|---|---|---|
| Pair(s) | PP – Polypropylene | 0.007 in (0.18 mm) | 0.042 in (1.1 mm) | Black and Red |
| Material |
|---|
| No Shield |
| Material | Nom. Thickness | Nom. Diameter | Ripcord |
|---|---|---|---|
| PVC – Polyvinyl Chloride | 0.015 in (0.38 mm) | 0.114 in | Yes |
| Overall Cable Diameter (Nominal): | 0.114 in |
Electrical Characteristics
| Element | Nom. Conductor DCR | Nom. Capacitance Cond-to-Cond | Max. Current |
|---|---|---|---|
| Pair(s) | 16.4 Ohm/1000ft | 20 pF/ft (66 pF/m) | 2.8 Amps per Conductor at 25ºC |
| UL Voltage Rating |
|---|
| 300 V |
Mechanical Characteristics
| UL Temperature | Operating |
|---|---|
| 75°C | -20°C To +75°C |
| Stationary Min. | Installation Min. |
|---|---|
| 1.14 in (29.0 mm) | 1.14 in |
| Max. Pull Tension: | 18.2 lbs (8.26 kg) |
| Bulk Cable Weight: | 7 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor |
| Flammability / Reaction to Fire: | UL1685 UL Loading |
| NEC / UL Compliance: | Article 800, CM |
| CEC / C(UL) Compliance: | CM |
| European Directive Compliance: | EU CE Mark, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
History
| Update and Revision: | Revision Number: 0.301 Revision Date: 02-15-2024 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC |
|---|---|---|---|---|
| 5500UG U4FU500 | Beige U4F | UnReel | 500 ft | 612825162933 |
| 5500UG U4FC1000 | Beige U4F | Coil | 1,000 ft | 612825162926 |
| 5500UG 006C500 | Blue, Light | Coil | 500 ft | 612825365839 |
| 5500UG 006U500 | Blue, Light | UnReel | 500 ft | 612825163046 |
| 5500UG 001C500 | Brown | Coil | 500 ft | 612825162957 |
| 5500UG 001C1000 | Brown | Coil | 1,000 ft | 612825162940 |
| 5500UG 008C500 | Gray | Coil | 500 ft | 612825163091 |
| 5500UG 008C1000 | Gray | Coil | 1,000 ft | 612825163084 |
| 5500UG 008U1000 | Gray | UnReel | 1,000 ft | 612825337188 |
| 5500UG 005C500 | Green, Dark | Coil | 500 ft | 612825163022 |
| 5500UG 005U500 | Green, Dark | UnReel | 500 ft | 612825163039 |
| 5500UG 005C1000 | Green, Dark | Coil | 1,000 ft | 612825163015 |
| 5500UG 003C500 | Orange | Coil | 500 ft | 612825162964 |
| 5500UG 003U500 | Orange | UnReel | 500 ft | 612825162971 |
| 5500UG 007C500 | Violet | Coil | 500 ft | 612825163060 |
| 5500UG 007U500 | Violet | UnReel | 500 ft | 612825163077 |
| 5500UG 007C1000 | Violet | Coil | 1,000 ft | 612825163053 |
| 5500UG 009C500 | White | Coil | 500 ft | 612825163114 |
| 5500UG 009C1000 | White | Coil | 1,000 ft | 612825163107 |
| 5500UG 009U1000 | White | UnReel | 1,000 ft | 612825163121 |
| 5500UG 004C500 | Yellow | Coil | 500 ft | 612825162995 |
| 5500UG 004U500 | Yellow | UnReel | 500 ft | 612825163008 |
| 5500UG 004C1000 | Yellow | Coil | 1,000 ft | 612825162988 |












































