Product Overview
| Suitable Applications: | Security Systems, Intercom/PA Systems, Sound/Audio Systems, Power Limited Controls, Single Line Telephone |
Construction Details
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Conductor(s) | 2 | 22 AWG | 7×30 | BC – Bare Copper |
| Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
|---|---|---|---|---|
| Conductor(s) | PP – Polypropylene | 0.008 in (0.20 mm) | 0.045 in (1.1 mm) | Black, Red |
| Material | Nom. Thickness | Nom. Diameter | Ripcord |
|---|---|---|---|
| PVC – Polyvinyl Chloride | 0.017 in (0.43 mm) | 0.123 in (3.12 mm) | Yes |
| Overall Cable Diameter (Nominal): | 0.123 in (3.12 mm) |
Electrical Characteristics
| Element | Nom. Conductor DCR | Nom. Capacitance Cond-to-Cond | Max. Current |
|---|---|---|---|
| Conductor(s) | 16.9 Ohm/1000ft | 17 pF/ft (56 pF/m) | 6 Amps per Conductor at 25ºC |
| UL Voltage Rating |
|---|
| 300 V |
Mechanical Characteristics
| UL Temperature | Operating |
|---|---|
| 75°C | -20°C to +75°C |
| Stationary Min. | Installation Min. |
|---|---|
| 1.2 in (30 mm) | 1.2 in (30 mm) |
| Max. Pull Tension: | 18 lbs (8.2 kg) |
| Bulk Cable Weight: | 8 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor – Riser, Indoor |
| Flammability / Reaction to Fire: | UL 1666 Riser, IEEE 1202 FT4, IEC 60332-1-2 |
| CPR Compliance: | CPR Euroclass: Eca |
| NEC / UL Compliance: | Article 800, CMR |
| CEC / C(UL) Compliance: | CMG |
| European Directive Compliance: | EU CE Mark, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| UK Regulation Compliance: | UKCA Mark |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
| Plenum Number: | 6500UH |
History
| Update and Revision: | Revision Number: 0.513 Revision Date: 02-15-2024 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC/EAN |
|---|---|---|---|---|
| 5500UE.00152 | Chrome | Reel | 152 m | 8719605008596 |
| 5500UE.00305 | Chrome | Reel | 305 m | 8719605008602 |
| 5500UE 008500 | Gray | Reel | 500 ft | 612825162896 |
| 5500UE 008U500 | Gray | UnReel | 500 ft | 612825420033 |
| 5500UE 0081000 | Gray | Reel | 1,000 ft | 612825162919 |
| 5500UE 008U1000 | Gray | UnReel | 1,000 ft | 612825162902 |
| 5500UE 008Z1000 | Gray | ReelTuff Box | 1,000 ft | 612825163145 |
| 5500UE 005Z1000 | Green | ReelTuff Box | 1,000 ft | 612825337171 |
| 5500UE 005U1000 | Green, Dark | UnReel | 1,000 ft | 612825420026 |











































