Product Overview
| Suitable Applications: | Security System, Intercom/PA, Audio/Speaker, Power-Limited Controls, Noisy Environment |
Construction Details
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Pair(s) | 1 | 18 AWG | 7×26 | BC – Bare Copper |
| Conductor(s) | 2 | 18 AWG | 7×26 | BC – Bare Copper |
| Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
|---|---|---|---|---|
| Pair(s) | PVC – Polyvinyl Chloride | 0.01 in (0.25 mm) | 0.066 in (1.7 mm) | Black & Red (shielded pair) |
| Conductor(s) | PVC – Polyvinyl Chloride | 0.01 in (0.25 mm) | 0.066 in (1.7 mm) | White, Green |
| Shield Type | Material | Coverage | Drainwire Type |
|---|---|---|---|
| Tape | Bi-Laminate (Alum+Poly) | 100% | 20 AWG (7×28) TC |
| Material |
|---|
| No Shield |
| Material | Nom. Thickness | Nom. Diameter | Ripcord |
|---|---|---|---|
| PVC – Polyvinyl Chloride | 0.017 in (0.43 mm) | 0.245 in | Yes |
| Overall Cable Diameter (Nominal): | 0.245 in |
Electrical Characteristics
| Element | Nom. Conductor DCR | Nom. Inner Shield DCR | Nom. Capacitance Cond-to-Cond | Nom. Capacitance Cond-to-Other (Conds + Shield) | Max. Current |
|---|---|---|---|---|---|
| Pair(s) | 6.5 Ohm/1000ft | 7.1 Ohm/1000ft (23 Ohm/km) | 65 pF/ft (210 pF/m) | 117 pF/ft (384 pF/m) | 4 Amps per Conductor at 25ºC |
| Conductor(s) | 6.7 Ohm/1000ft (22 Ohm/km) | 4 Amps per Conductor at 25ºC |
| UL Voltage Rating |
|---|
| 300 V |
Mechanical Characteristics
| UL Temperature | Operating |
|---|---|
| 75°C | -20°C To +75°C |
| Stationary Min. | Installation Min. |
|---|---|
| 2.45 in (62.2 mm) | 2.45 in |
| Max. Pull Tension: | 102.2 lbs (46.36 kg) |
| Bulk Cable Weight: | 36 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor |
| Flammability / Reaction to Fire: | UL1666 Riser, FT4, IEC 60332-1-2 |
| CPR Compliance: | CPR Euroclass: Eca |
| NEC / UL Compliance: | Article 800, CMR |
| CEC / C(UL) Compliance: | CMG |
| European Directive Compliance: | EU CE Mark, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| UK Regulation Compliance: | UKCA Mark |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
History
| Update and Revision: | Revision Number: 0.320 Revision Date: 12-22-2023 |
Part Numbers
| Item # | Color | UPC |
|---|---|---|
| 5302GE 008U1000 | Gray | 612825159605 |












































