Product Overview
| Suitable Applications: | Intercom/PA Systems, Sound/Audio Systems |
Physical Characteristics (Overall)
| Element | AWG | Stranding | Material | No. of Pairs |
|---|---|---|---|---|
| 3 | 19×27 | 19×27 | TC – Tinned Copper | 14 |
| Conductor Count: | 3 |
| Material | Nominal Wall Thickness |
|---|---|
| PP – Polypropylene | 0.011 in |
| Number | Color |
|---|---|
| 1 | Black |
| 2 | White |
| 3 | Red |
| Type | Material | Material Trade Name | Coverage [%] | Drainwire Material | Drainwire AWG |
|---|---|---|---|---|---|
| Tape | Bi-Laminate (Alum+Poly) | Beldfoil® | 100% | TC – Tinned Copper | 22 |
| Material | Nominal Wall Thickness |
|---|---|
| PVC – Polyvinyl Chloride | 0.017 in |
Electrical Characteristics
| Nominal Conductor DCR | Nominal Outer Shield DCR |
|---|---|
| 2.54 Ohm/1000ft | 11.3 Ohm/1000ft |
| Nom. Capacitance Conductor to Conductor | Nom. Capacitance Conductor to Other Conductor to Shield |
|---|---|
| 83 pF/ft | 149.4 pF/ft |
| Nominal Inductance |
|---|
| 0.15 µH/ft |
| UL Voltage Rating |
|---|
| 300 V RMS |
Temperature Range
| UL Temp Rating: | 75°C |
| Operating Temperature Range: | -20°C To +75°C |
Mechanical Characteristics
| Bulk Cable Weight: | 54 lbs/1000ft |
| Max. Pull Tension: | 172.9 lbs |
| Min. Bend Radius/Minor Axis: | 2.5 in |
Standards
| NEC Articles: | Article 725 |
| NEC/(UL) Compliance: | CL3R |
Applicable Environmental and Other Programs
| Environmental Space: | Indoor – Riser |
| EU Directive 2000/53/EC (ELV): | Yes |
| EU Directive 2011/65/EU (RoHS 2): | Yes |
| EU Directive 2012/19/EU (WEEE): | Yes |
| EU Directive 2015/863/EU (RoHS 2 amendment): | Yes |
| EU Directive Compliance: | EU Directive 2003/11/EC (BFR) |
| EU CE Mark: | Yes |
Suitability
| Suitability – Indoor: | Yes |
Flammability, LS0H, Toxicity Testing
| UL Flammability: | UL1666 Vertical Shaft |
| CSA Flammability: | FT4 |
| UL voltage rating: | 300 V RMS |
Plenum/Non-Plenum
| Plenum (Y/N): | No |
| Plenum Number: | 6101FH |
Related Part Numbers
| Item # | Color | Put-Up Type | Length | UPC |
|---|---|---|---|---|
| 5101FH 0081000 | Gray | Reel | 1,000 ft | 612825156635 |
History
| Update and Revision: | Revision Number: 0.143 Revision Date: 11-09-2022 |












































