Product Overview
| Suitable Applications: | Applicable for occasional flexing or fixed installation connecting precision control sensors, multi axis control machines, temperature controllers, control panels, machine cutting tools, auxiliary equipment, motor speed control, production machinery and many more in noisy industrial environment. |
Construction Details
| Element | No. of Elements | Size | Stranding | Stranding Class | Material |
|---|---|---|---|---|---|
| Conductor(s) | 4 | 0.75 mm² | Stranded | Class 5 | BC – Bare Copper |
| Element | Material | Color Code |
|---|---|---|
| Conductor(s) | PVC – Polyvinyl Chloride | Black #1, Black #2, Black #3, Black #4 |
| Shield Type | Material |
|---|---|
| Braid | Tinned Copper (TC) |
| Material |
|---|
| PVC – Polyvinyl Chloride |
| Material |
|---|
| PVC – Polyvinyl Chloride |
| Overall Cable Diameter (Nominal): | 8.6 mm (0.34 in) |
Electrical Characteristics
| Voltage Rating |
|---|
| 300/500 V (Max. Operating Voltage) |
Mechanical Characteristics
| Operating | Installation |
|---|---|
| -15°C to +70°C(Occasional movement) | -40°C to +80°C(Fixed installation) |
| Installation Min. | Flexing Min. |
|---|---|
| 51.6 mm (2.03 in) | 172 mm (6.77 in) |
| Bulk Cable Weight: | 114 kg/km (76.6 lbs/1000ft) |
Standards and Compliance
| Environmental Suitability: | Indoor, Outdoor, Oil Resistance – EN 50290-2-22 (TM54) |
| Flammability / Reaction to Fire: | IEC 60332-1-2, DIN VDE 0482?332?1?2, DIN EN 60332?1?2 |
| Third Party Performance Verification: | VDE Certification No. 40041970, VDE Registration No. 8770 |
| European Directive Compliance: | EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2) |
| Other Standard Compliance(s): | IEC 60227-5, EN 50525-2-51, VDE 0285-525-2-51 |
History
| Update and Revision: | Revision Number: 0.66 Revision Date: 11-08-2023 |
Part Numbers
| Item # | Color | Length |
|---|---|---|
| 4X0.75CY 010100M | Black, RAL 9004 | 100 m |
| 4X0.75CY 010200M | Black, RAL 9004 | 200 m |
| 4X0.75CY 010300M | Black, RAL 9004 | 300 m |
| 4X0.75CY G8U100M | Gray, RAL 7001 | 100 m |
| 4X0.75CY G8U200M | Gray, RAL 7001 | 200 m |
| 4X0.75CY G8U300M | Gray, RAL 7001 | 300 m |
| 4X0.75CY 368100M | Transparent | 100 m |
| 4X0.75CY 368200M | Transparent | 200 m |
| 4X0.75CY 368300M | Transparent | 300 m |












































