Product Overview
| Suitable Applications: | Applicable for occasional flexing or fixed installation connecting precision control sensors, multi axis control machines, temperature controllers, control panels, machine cutting tools, auxiliary equipment, motor speed control, production machinery and many more. |
Construction Details
| Element | No. of Elements | Size | Stranding | Stranding Class | Material |
|---|---|---|---|---|---|
| Conductor(s) | 3 | 16 mm² | Stranded | Class 5 | BC – Bare Copper |
| Ground | 1 | 16 mm² | Stranded | Class 5 | BC – Bare Copper |
| Element | Material | Color Code |
|---|---|---|
| Conductor(s) | PVC – Polyvinyl Chloride | Black #1, Black #2, Black #3 |
| Ground | PVC – Polyvinyl Chloride | Yellow/Green |
| Material |
|---|
| PVC – Polyvinyl Chloride |
| Overall Cable Diameter (Nominal): | 20.2 mm (0.795 in) |
Electrical Characteristics
| Voltage Rating |
|---|
| 300/500 V (Max. Operating Voltage) |
Mechanical Characteristics
| Operating | Installation |
|---|---|
| -15°C to +70°C(Occasional movement) | -40°C to +80°C(Fixed installation) |
| Installation Min. | Flexing Min. |
|---|---|
| 80.8 mm (3.18 in) | 202 mm (7.95 in) |
| Bulk Cable Weight: | 910 kg/km (610 lbs/1000ft) |
Standards and Compliance
| Environmental Suitability: | Indoor, Outdoor, Oil Resistance – EN 50290-2-22 (TM54) |
| Flammability / Reaction to Fire: | IEC 60332-1-2, DIN VDE 0482?332?1?2, DIN EN 60332?1?2 |
| Third Party Performance Verification: | VDE Certification No. 40041970, VDE Registration No. 8770 |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2) |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
| Other Standard Compliance(s): | VDE 0285-525-2-51, IEC 60227-5, EN 50525-2-51 |
History
| Update and Revision: | Revision Number: 0.69 Revision Date: 03-19-2024 |
Part Numbers
| Item # | Color | Length |
|---|---|---|
| 4G16 010100M | Black, RAL 9004 | 100 m |
| 4G16 010200M | Black, RAL 9004 | 200 m |
| 4G16 010300M | Black, RAL 9004 | 300 m |
| 4G16 G8U100M | Gray, RAL 7001 | 100 m |
| 4G16 G8U200M | Gray, RAL 7001 | 200 m |
| 4G16 G8U300M | Gray, RAL 7001 | 300 m |












































